CORN           4/25/2024
HEARTLAND CO-OP   2024 2024 2024 2024 2024 2025 2025 2025 Closing Bids
    CK24 CN24 CU24 CZ24 CH25 CK25 CN25 CU25  
Prev close 437.75 448.50 458.25 472.75 486.00 494.50 500.50 483.25  
High 442.00 453.25 462.75 476.75 489.75 498.75 505.75 486.00  
Low 436.00 446.50 456.50 470.75 484.00 492.75 498.50 480.75  
Close   441.00 452.00 461.75 476.25 489.50 498.75 505.50 485.75    
Change 3.25 3.50 3.50 3.50 3.50 4.25 5.00 2.50  
                       
  Location 04/01/24 - 04/30/24 05/01/24 - 05/31/24 06/01/24 - 06/30/24 07/01/24 - 07/31/24 10/01/24 - 11/30/24
CORN BIDS April-24 May-24 June-24 July-24 Oct/Nov-24
    CN24 CN24 CN24 CN24 CZ24
Council Bluffs # 4.62 0.10 4.62 0.10 4.52 0.00 4.52 0.00 4.51 -0.25
Modale # 4.48 -0.04 4.48 -0.04 4.42 -0.10 4.39 -0.13 4.41 -0.35
Missouri Valley # 4.48 -0.04 4.48 -0.04 4.42 -0.10 4.39 -0.13 4.41 -0.35
Mondamin/River Sioux # 4.46 -0.06 4.46 -0.06 4.40 -0.12 4.36 -0.16 4.39 -0.37
Woodbine # 4.46 -0.06 4.46 -0.06 4.40 -0.12 4.36 -0.16 4.39 -0.37
Randolph/Henderson # 4.42 -0.10 4.42 -0.10 4.37 -0.15 4.34 -0.18 4.41 -0.35
Avon # 4.48 -0.04 4.48 -0.04 4.44 -0.08 4.40 -0.12 4.41 -0.35
18th Street # 4.37 -0.15 4.37 -0.15 4.32 -0.20 4.27 -0.25 4.34 -0.42
Earlham Feed Mill # 4.50 -0.02                
Earlham # 4.45 -0.07 4.45 -0.07 4.41 -0.11 4.41 -0.11 4.39 -0.37
Booneville # 4.45 -0.07 4.45 -0.07 4.41 -0.11 4.41 -0.11 4.39 -0.37
Dexter # 4.45 -0.07 4.45 -0.07 4.41 -0.11 4.37 -0.15 4.39 -0.37
Woodward # 4.45 -0.07 4.45 -0.07 4.41 -0.11 4.37 -0.15 4.39 -0.37
Dallas Center/Minburn # 4.45 -0.07 4.45 -0.07 4.41 -0.11 4.37 -0.15 4.39 -0.37
Waukee/Redfield # 4.45 -0.07 4.45 -0.07 4.41 -0.11 4.37 -0.15 4.39 -0.37
Winterset # 4.45 -0.07 4.45 -0.07 4.41 -0.11 4.37 -0.15 4.39 -0.37
Stanhope (Feed mill) # 4.60 0.08 4.60 0.08 4.56 0.04 4.52 0.00 4.38 -0.38
Jewell # 4.50 -0.02 4.50 -0.02 4.46 -0.06 4.42 -0.10 4.38 -0.38
Randall # 4.50 -0.02 4.50 -0.02 4.46 -0.06 4.42 -0.10 4.38 -0.38
Luther # 4.47 -0.05 4.47 -0.05 4.43 -0.09 4.39 -0.13 4.41 -0.35
Slater/Cambridge # 4.42 -0.10 4.42 -0.10 4.38 -0.14 4.34 -0.18 4.39 -0.37
Madrid # 4.42 -0.10 4.42 -0.10 4.38 -0.14 4.34 -0.18 4.39 -0.37
Alleman # 4.42 -0.10 4.42 -0.10 4.38 -0.14 4.34 -0.18 4.39 -0.37
Enterprise # 4.42 -0.10 4.42 -0.10 4.38 -0.14 4.34 -0.18 4.39 -0.37
Mitchellville # 4.42 -0.10 4.42 -0.10 4.38 -0.14 4.34 -0.18 4.41 -0.35
Prairie City (Feed mill) # 4.36 -0.16 4.36 -0.16 4.32 -0.20 4.28 -0.24 4.38 -0.38
Monroe / Runnells # 4.36 -0.16 4.36 -0.16 4.32 -0.20 4.28 -0.24 4.36 -0.40
Indianola # 4.42 -0.10 4.42 -0.10 4.38 -0.14 4.34 -0.18 4.38 -0.38
Pickering # 4.48 -0.04 4.48 -0.04 4.44 -0.08 4.40 -0.12 4.41 -0.35
Colo # 4.42 -0.10 4.42 -0.10 4.38 -0.14 4.34 -0.18 4.41 -0.35
Kellogg # 4.42 -0.10 4.42 -0.10 4.38 -0.14 4.34 -0.18 4.36 -0.40
Melbourne # 4.40 -0.12 4.40 -0.12 4.36 -0.16 4.32 -0.20 4.36 -0.40
Newton (Feed mill) # 4.42 -0.10 4.42 -0.10 4.38 -0.14 4.34 -0.18 4.36 -0.40
Mingo   # 4.40 -0.12 4.40 -0.12 4.36 -0.16 4.32 -0.20 4.36 -0.40
Fairfield # 4.42 -0.10 4.42 -0.10 4.32 -0.20 4.32 -0.20 4.41 -0.35
Wever # 4.45 -0.07 4.45 -0.07 4.42 -0.10 4.42 -0.10 4.36 -0.40
Malcom # 4.42 -0.10 4.42 -0.10 4.38 -0.14 4.34 -0.18 4.36 -0.40
Marengo # 4.49 -0.03 4.49 -0.03 4.45 -0.07 4.41 -0.11 4.36 -0.40
Conroy # 4.49 -0.03 4.49 -0.03 4.45 -0.07 4.41 -0.11 4.36 -0.40
Montezuma # 4.40 -0.12 4.40 -0.12 4.36 -0.16 4.32 -0.20 4.36 -0.40
Guernsey/Brooklyn/Victor # 4.40 -0.12 4.40 -0.12 4.36 -0.16 4.32 -0.20 4.36 -0.40
Reinbeck # 4.60 0.08 4.60 0.08 4.56 0.04 4.52 0.00 4.36 -0.40
Washburn # 4.47 -0.05 4.47 -0.05 4.43 -0.09 4.39 -0.13 4.41 -0.35
Traer/Lincoln # 4.42 -0.10 4.42 -0.10 4.38 -0.14 4.34 -0.18 4.36 -0.40
Grundy Center # 4.42 -0.10 4.42 -0.10 4.38 -0.14 4.34 -0.18 4.36 -0.40
Voorhies # 4.42 -0.10 4.42 -0.10 4.38 -0.14 4.34 -0.18 4.36 -0.40
Elberon # 4.42 -0.10 4.42 -0.10 4.38 -0.14 4.34 -0.18 4.36 -0.40
Average   4.44 -0.08 4.44 -0.08 4.40 -0.12 4.37 -0.15 4.38 -0.38
 
 
HEARTLAND CO-OP         SOYBEANS         4/25/2024
    2024 2024 2024 2024 2024 2024 2024[1] 2024 2025  
    SK24 SN24 SQ24 SU24 SX24 SF25 SH25 SK25 SN25  
Prev close 1166.00 1181.50 1184.00 1171.75 1174.50 1184.75 1183.00 1186.00 1192.00  
High 1166.50 1183.50 1186.50 1175.50 1179.25 1189.75 1188.75 1192.25 1197.00  
Low 1150.50 1166.75 1170.50 1160.00 1164.00 1175.00 1173.25 1177.25 1183.00  
Close 1162.75 1179.75 1183.00 1172.25 1175.50 1186.00 1185.00 1188.75 1194.25  
Change   -3.25 -1.75 -1.00 0.50 1.00 1.25 2.00 2.75 2.25  
                       
  04/01/24 - 04/30/24 05/01/24 - 05/31/24 06/01/24 - 06/30/24 07/01/24 - 07/31/24 10/01/24 - 11/30/24
Bean Bids April-24 May-24 June-24 July-24 Oct/Nov-24
  SN24 SN24 SN24 SN24 SX24
Council Bluffs # 11.45 -0.35 11.45 -0.35 11.40 -0.40 11.40 -0.40 11.36 -0.40
Modale # 11.20 -0.60 11.20 -0.60 11.24 -0.56 11.24 -0.56 11.13 -0.63
Missouri Valley # 11.20 -0.60 11.20 -0.60 11.24 -0.56 11.24 -0.56 11.13 -0.63
Mondamin/River Sioux # 11.18 -0.62 11.18 -0.62 11.22 -0.58 11.22 -0.58 11.11 -0.65
Woodbine # 11.18 -0.62 11.18 -0.62 11.22 -0.58 11.22 -0.58 11.11 -0.65
Randolph/Henderson # 11.20 -0.60 11.20 -0.60 11.21 -0.59 11.21 -0.59 11.12 -0.64
Avon # 11.35 -0.45 11.35 -0.45 11.30 -0.50 11.25 -0.55 11.16 -0.60
Earlham # 11.25 -0.55 11.25 -0.55 11.20 -0.60 11.15 -0.65 11.09 -0.67
Booneville # 11.25 -0.55 11.25 -0.55 11.20 -0.60 11.15 -0.65 11.09 -0.67
Dexter # 11.25 -0.55 11.25 -0.55 11.20 -0.60 11.15 -0.65 11.09 -0.67
Woodward # 11.25 -0.55 11.25 -0.55 11.20 -0.60 11.15 -0.65 11.09 -0.67
Dallas Center/Minburn # 11.25 -0.55 11.25 -0.55 11.20 -0.60 11.15 -0.65 11.09 -0.67
Waukee/Redfield # 11.25 -0.55 11.25 -0.55 11.20 -0.60 11.15 -0.65 11.09 -0.67
Winterset # 11.25 -0.55 11.25 -0.55 11.20 -0.60 11.15 -0.65 11.09 -0.67
Stanhope (Feed mill) # 11.25 -0.55 11.25 -0.55 11.20 -0.60 11.15 -0.65 11.06 -0.70
Jewell # 11.25 -0.55 11.25 -0.55 11.20 -0.60 11.15 -0.65 11.06 -0.70
Randall # 11.25 -0.55 11.25 -0.55 11.20 -0.60 11.15 -0.65 11.06 -0.70
Luther # 11.25 -0.55 11.25 -0.55 11.20 -0.60 11.15 -0.65 11.09 -0.67
Slater/Cambridge # 11.25 -0.55 11.25 -0.55 11.20 -0.60 11.15 -0.65 11.09 -0.67
Madrid # 11.25 -0.55 11.25 -0.55 11.20 -0.60 11.15 -0.65 11.09 -0.67
Alleman # 11.25 -0.55 11.25 -0.55 11.20 -0.60 11.15 -0.65 11.09 -0.67
Enterprise # 11.25 -0.55 11.25 -0.55 11.20 -0.60 11.15 -0.65 11.09 -0.67
Mitchellville # 11.35 -0.45 11.35 -0.45 11.30 -0.50 11.25 -0.55 11.14 -0.62
Prairie City (Feed mill) # 11.25 -0.55 11.25 -0.55 11.20 -0.60 11.15 -0.65 11.06 -0.70
Monroe # 11.25 -0.55 11.25 -0.55 11.20 -0.60 11.15 -0.65 11.06 -0.70
Indianola # 11.25 -0.55 11.25 -0.55 11.20 -0.60 11.15 -0.65 11.09 -0.67
Pickering # 11.35 -0.45 11.35 -0.45 11.30 -0.50 11.25 -0.55 11.11 -0.65
Colo # 11.25 -0.55 11.25 -0.55 11.20 -0.60 11.15 -0.65 11.06 -0.70
Kellogg # 11.25 -0.55 11.25 -0.55 11.20 -0.60 11.15 -0.65 11.06 -0.70
Melbourne # 11.25 -0.55 11.25 -0.55 11.20 -0.60 11.15 -0.65 11.06 -0.70
Newton (Feed mill) # 11.25 -0.55 11.25 -0.55 11.20 -0.60 11.15 -0.65 11.06 -0.70
Mingo   # 11.25 -0.55 11.25 -0.55 11.20 -0.60 11.15 -0.65 11.06 -0.70
Fairfield # 11.22 -0.58 11.22 -0.58 11.15 -0.65 11.15 -0.65 11.21 -0.55
Wever # 11.66 -0.14 11.66 -0.14 11.60 -0.20 11.65 -0.15 11.36 -0.40
Malcom # 11.25 -0.55 11.25 -0.55 11.20 -0.60 11.15 -0.65 11.06 -0.70
Marengo # 11.40 -0.40 11.40 -0.40 11.30 -0.50 11.20 -0.60 11.06 -0.70
Conroy # 11.40 -0.40 11.40 -0.40 11.30 -0.50 11.20 -0.60 11.06 -0.70
Montezuma # 11.25 -0.55 11.25 -0.55 11.20 -0.60 11.15 -0.65 11.06 -0.70
Guernsey/Brooklyn/Victor # 11.25 -0.55 11.25 -0.55 11.20 -0.60 11.15 -0.65 11.06 -0.70
Reinbeck # 11.30 -0.50 11.30 -0.50 11.25 -0.55 11.20 -0.60 11.06 -0.70
Washburn # 11.30 -0.50 11.30 -0.50 11.25 -0.55 11.20 -0.60 11.06 -0.70
Traer/Lincoln # 11.30 -0.50 11.30 -0.50 11.25 -0.55 11.20 -0.60 11.06 -0.70
Grundy Center # 11.30 -0.50 11.30 -0.50 11.25 -0.55 11.20 -0.60 11.06 -0.70
Voorhies # 11.30 -0.50 11.30 -0.50 11.25 -0.55 11.20 -0.60 11.08 -0.68
Elberon # 11.30 -0.50 11.30 -0.50 11.25 -0.55 11.20 -0.60 11.06 -0.70
AVE (exclude ADM&Cargill)   11.27 -0.52 11.27 -0.52 11.23 -0.57 11.19 -0.61 11.09 -0.66
 
 
HEARTLAND CO-OP         DIRECT CORN         4/25/2024
    2024 2024 2024 2024 2024 2025 2025 2025 Closing Bids
    CK24 CN24 CU24 CZ24 CH25 CK25 CN25 CU25  
Prev close 437.75 448.50 458.25 472.75 486.00 494.50 500.50 483.25  
High 442.00 453.25 462.75 476.75 489.75 498.75 505.75 486.00  
Low 436.00 446.50 456.50 470.75 484.00 492.75 498.50 480.75  
Close 441.00 452.00 461.75 476.25 489.50 498.75 505.50 485.75  
Change 3.25 3.50 3.50 3.50 3.50 4.25 5.00 2.50  
                       
  Location 04/01/24 - 04/30/24 05/01/24 - 05/31/24 06/01/24 - 06/30/24 07/01/24 - 07/31/24 10/01/24 - 11/30/24
CORN BIDS April-24 May-24 June-24 July-24 Oct/Nov-24
  CN24 CN24 CN24[2] CN24 CZ24
Cedar Rapids ADM 4.72 0.20 4.59 0.07 4.42 -0.10 4.37 -0.15 4.56 -0.20
Cedar Rapids Ingredion 4.59 0.07 4.59 0.07 4.42 -0.10 4.42 -0.10 4.54 -0.22
Cedar Rapids Cargill 4.72 0.20 4.59 0.07 4.42 -0.10 4.42 -0.10 4.56 -0.20
Eddyville 4.49 -0.03 4.49 -0.03 4.37 -0.15 4.37 -0.15 4.51 -0.25
Poet -Gowrie 4.67 0.15 4.67 0.15 4.42 -0.10 4.42 -0.10 4.61 -0.15
Poet - Coon Rapids 4.59 0.07 4.44 -0.08 4.35 -0.17 4.35 -0.17 4.48 -0.28
Poet - IF 4.64 0.12 4.64 0.12 4.52 0.00 4.52 0.00 4.51 -0.25
Poet - Menlo 4.60 0.08 4.47 -0.05 4.42 -0.10 4.42 -0.10 4.46 -0.30
LDC-Grand Junction 4.62 0.10 4.62 0.10 4.42 -0.10 4.32 -0.20 4.51 -0.25
Poet- Shell Rock 4.64 0.12 4.64 0.12 4.47 -0.05 4.47 -0.05 4.51 -0.25
Lincolnway - Nevada 4.60 0.08 4.60 0.08 4.47 -0.05 4.47 -0.05 4.51 -0.25
Poet Jewell 4.70 0.18 4.70 0.18 4.52 0.00 4.48 -0.04 4.51 -0.25
Green Plains Shenandoah 4.58 0.06 4.58 0.06 4.47 -0.05 4.47 -0.05 4.51 -0.25
SIRE 4.63 0.11 4.61 0.09 4.57 0.05 4.57 0.05 4.54 -0.22
Cargill - Blair 4.66 0.14 4.61 0.09 4.54 0.02 4.52 0.00 4.61 -0.15
Big River Resources 4.42 -0.10 4.40 -0.12 4.46 -0.06 4.47 -0.05 4.41 -0.35
Average 4.62 0.10 4.58 0.06 4.45 -0.07 4.44 -0.08 4.52 -0.24
HEARTLAND CO-OP         DIRECT SOYBEANS       4/25/2024
    2024 2024 2024 2024 2024 2024 2024 2024 2025  
    SK24 SN24 SQ24 SU24 SX24 SF25 SH25 SK25 SN25  
Prev close 1166.00 1181.50 1184.00 1171.75 1174.50 1184.75 1183.00 1186.00 1192.00  
High 1166.50 1183.50 1186.50 1175.50 1179.25 1189.75 1188.75 1192.25 1197.00  
Low 1150.50 1166.75 1170.50 1160.00 1164.00 1175.00 1173.25 1177.25 1183.00  
Close 1162.75 1179.75 1183.00 1172.25 1175.50 1186.00 1185.00 1188.75 1194.25  
Change   -3.25 -1.75 -1.00 0.50 1.00 1.25 2.00 2.75 2.25  
                       
  04/01/24 - 04/30/24 05/01/24 - 05/31/24 06/01/24 - 06/30/24 07/01/24 - 07/31/24 10/01/24 - 11/30/24
Bean Bids April-24 May-24 June-24 July-24 Oct/Nov-24
  SN24 SN24 SN24 SN24 SX24
ADM - DSM 11.75 -0.05 11.75 -0.05 11.50 -0.30 11.50 -0.30 11.36 -0.40
CR Beans 11.75 -0.05 11.75 -0.05 11.65 -0.15 11.60 -0.20 11.46 -0.30
AGP Eagle Grove 11.50 -0.30 11.45 -0.35 11.35 -0.45 11.35 -0.45 11.26 -0.50
Cargill - IF 11.75 -0.05 11.75 -0.05 11.65 -0.15 11.55 -0.25 11.46 -0.30
AGP Manning 11.39 -0.41 11.39 -0.41 11.35 -0.45 11.35 -0.45 11.21 -0.55
Bunge - Council Bluffs 11.53 -0.27 11.48 -0.32 11.45 -0.35 11.40 -0.40 11.36 -0.40
Shell Rock Soy Processing 11.60 -0.20 11.55 -0.25 11.60 -0.20 11.60 -0.20 11.46 -0.30
Average   11.61 -0.19 11.59 -0.21 11.49 -0.31 11.46 -0.34 11.35 -0.41
 

[1]
Nickolas Schlatter:
[2]
Jeff Honkomp: