CORN           8/25/2025
HEARTLAND CO-OP   2025 2025 2026 2026 2026 2026 2026 2027 Closing Bids
    CU25 CZ25 CH26 CK26 CN26 CU26 CZ26 CH27  
Prev close 388.25 411.50 428.75 438.75 445.75 445.25 453.75 466.25  
High 394.00 416.50 433.25 443.50 450.75 448.75 457.25 469.50  
Low 388.25 411.25 428.50 438.75 445.75 445.50 453.75 466.75  
Close   389.25 412.25 429.75 440.25 447.00 446.50 455.25 467.50    
Change   1.00 0.75 1.00 1.50 1.25 1.25 1.50 1.25    
  Location 08/01/25 - 08/31/25 09/01/25 - 09/30/25 10/01/25 - 11/30/25 01/01/26 - 01/31/26 10/01/26 - 11/30/26
CORN BIDS August-25 September-25 Oct/Nov-25 January-26 Oct/Nov-26
    CZ25 CZ25 CZ25 CH26 CZ26
Council Bluffs 67 3.85 -0.27 3.81 -0.31 3.81 -0.31 4.07 -0.22 4.15 -0.40
Modale 64 3.71 -0.41 3.71 -0.41 3.71 -0.41 3.92 -0.37 4.10 -0.45
Missouri Valley 63 3.71 -0.41 3.71 -0.41 3.71 -0.41 3.92 -0.37 4.10 -0.45
Mondamin/River Sioux 93 3.69 -0.43 3.69 -0.43 3.69 -0.43 3.90 -0.39 4.08 -0.47
Woodbine 80 3.68 -0.44 3.68 -0.44 3.68 -0.44 3.89 -0.40 4.07 -0.48   
Randolph/Henderson 75 3.70 -0.42 3.70 -0.42 3.70 -0.42 3.87 -0.42 4.05 -0.50
Avon 23 3.72 -0.40 3.68 -0.44 3.68 -0.44 3.84 -0.45 4.05 -0.50
Millerton 98         3.68 -0.44 3.85 -0.44 4.05 -0.50
18th Street 24 3.67 -0.45 3.59 -0.53 3.62 -0.50 3.79 -0.50 4.05 -0.50
Earlham Feed Mill 133 3.72 -0.40                
Earlham 33 3.67 -0.45 3.68 -0.44 3.67 -0.45 3.84 -0.45 4.05 -0.50
Booneville 35 3.67 -0.45 3.67 -0.45 3.67 -0.45 3.84 -0.45 4.05 -0.50
Dexter 27 3.67 -0.45 3.67 -0.45 3.67 -0.45 3.84 -0.45 4.05 -0.50
Woodward 30 3.67 -0.45 3.67 -0.45 3.67 -0.45 3.84 -0.45 4.05 -0.50
Dallas Center/Minburn 31 3.67 -0.45 3.67 -0.45 3.67 -0.45 3.84 -0.45 4.05 -0.50
Waukee/Redfield 25 3.67 -0.45 3.67 -0.45 3.67 -0.45 3.84 -0.45 4.05 -0.50
Winterset 37 3.67 -0.45 3.67 -0.45 3.67 -0.45 3.84 -0.45 4.05 -0.50
Stanhope (Feed Mill) 61 3.71 -0.41 3.67 -0.45 3.67 -0.45 3.84 -0.45 4.05 -0.50
Jewell 60 3.70 -0.42 3.70 -0.42 3.70 -0.42 3.87 -0.42 4.05 -0.50
Randall 62 3.70 -0.42 3.70 -0.42 3.70 -0.42 3.87 -0.42 4.05 -0.50
Luther 13 3.65 -0.47 3.65 -0.47 3.65 -0.47 3.82 -0.47 4.05 -0.50  
Slater/Cambridge 11 3.65 -0.47 3.65 -0.47 3.65 -0.47 3.82 -0.47 4.05 -0.50
Madrid 14 3.65 -0.47 3.65 -0.47 3.65 -0.47 3.82 -0.47 4.05 -0.50
Alleman 16 3.65 -0.47 3.65 -0.47 3.65 -0.47 3.82 -0.47 4.05 -0.50
Enterprise 20 3.68 -0.44                
Mitchellville 22 3.71 -0.41 3.68 -0.44 3.68 -0.44 3.84 -0.45 4.05 -0.50
Prairie City (Feed Mill) 40 3.66 -0.46 3.66 -0.46 3.66 -0.46 3.83 -0.46 4.05 -0.50
Monroe / Runnells 38 3.66 -0.46 3.66 -0.46 3.66 -0.46 3.83 -0.46 4.05 -0.50
Indianola 21 3.67 -0.45 3.67 -0.45 3.67 -0.45 3.84 -0.45 4.05 -0.50
Pickering 89 3.70 -0.42 3.67 -0.45 3.67 -0.45 3.82 -0.47 4.05 -0.50
Colo 41 3.66 -0.46 3.66 -0.46 3.66 -0.46 3.82 -0.47 4.05 -0.50
Kellogg 82 3.70 -0.42 3.67 -0.45 3.67 -0.45 3.84 -0.45 4.05 -0.50
Melbourne 43 3.67 -0.45 3.67 -0.45 3.67 -0.45 3.84 -0.45 4.05 -0.50
Newton (Feed Mill) 34 3.66 -0.46 3.66 -0.46 3.66 -0.46 3.83 -0.46 4.05 -0.50
Mingo   47 3.66 -0.46 3.66 -0.46 3.66 -0.46 3.83 -0.46 4.05 -0.50
Fairfield 96 3.73 -0.39 3.65 -0.47 3.65 -0.47 3.84 -0.45 4.05 -0.50
Wever 97 3.72 -0.40 3.72 -0.40 3.72 -0.40     4.05 -0.50
Malcom 55 3.70 -0.42 3.65 -0.47 3.65 -0.47 3.82 -0.47 4.05 -0.50
Marengo 51 3.65 -0.47 3.65 -0.47 3.65 -0.47 3.82 -0.47 4.05 -0.50
Conroy 50 3.65 -0.47 3.65 -0.47 3.65 -0.47 3.82 -0.47 4.05 -0.50
Montezuma 57 3.65 -0.47 3.65 -0.47 3.65 -0.47 3.82 -0.47 4.05 -0.50
Guernsey/Brooklyn/Victor 44 3.65 -0.47 3.65 -0.47 3.65 -0.47 3.82 -0.47 4.05 -0.50
Reinbeck 81 3.65 -0.47 3.65 -0.47 3.65 -0.47 3.84 -0.45 4.05 -0.50
Washburn 91 3.70 -0.42 3.70 -0.42 3.70 -0.42 3.87 -0.42 4.05 -0.50
Traer/Lincoln 90 3.65 -0.47 3.65 -0.47 3.65 -0.47 3.82 -0.47 4.05 -0.50
Grundy Center 84 3.65 -0.47 3.65 -0.47 3.65 -0.47 3.82 -0.47 4.05 -0.50
Voorhies 88 3.65 -0.47 3.65 -0.47 3.65 -0.47 3.82 -0.47 4.05 -0.50
Elberon 59 3.65 -0.47 3.65 -0.47 3.65 -0.47 3.82 -0.47 4.05 -0.50
Average   3.67 -0.45 3.67 -0.46 3.67 -0.45 3.84 -0.45 4.05 -0.50
 
 
HEARTLAND CO-OP         SOYBEANS         8/25/2025
    2025 2025 2025 2025 2026 2026[1] 2026 2026 2026  
    SU25 SX25 SF26 SH26 SK26 SN26 SQ26 SU26 SX26  
Prev close 1036.50 1058.50 1077.00 1090.25 1099.75 1106.50 1100.00 1079.75 1076.75  
High 1039.50 1061.75 1080.25 1094.00 1103.25 1110.50 1103.50 1082.25 1080.00  
Low 1023.50 1046.00 1065.75 1081.50 1092.75 1100.75 1095.50 1075.25 1070.75  
Close 1025.50 1047.75 1067.75 1083.50 1095.25 1103.00 1097.50 1077.00 1073.50  
Change   -11.00 -10.75 -9.25 -6.75 -4.50 -3.50 -2.50 -2.75 -3.25  
  08/01/25 - 08/31/25 09/01/25 - 09/30/25 10/01/25 - 11/30/25 01/01/26 - 01/31/26 10/01/26 - 11/30/26
Bean Bids August-25 September-25 Oct/Nov-25 January-26 Oct/Nov - 26
  SX25 SX25 SX25 SF26 SX26
Council Bluffs 67 9.87 -0.60 9.87 -0.60 9.87 -0.60 10.12 -0.55 10.08 -0.65
Modale 64 9.87 -0.60 9.77 -0.70 9.77 -0.70 9.97 -0.70 10.03 -0.70
Missouri Valley 63 9.87 -0.60 9.77 -0.70 9.77 -0.70 9.97 -0.70 10.03 -0.70
Mondamin/River Sioux 93 9.85 -0.62 9.75 -0.72 9.75 -0.72 9.95 -0.72 10.03 -0.70
Woodbine 80 9.85 -0.62 9.75 -0.72 9.75 -0.72 9.95 -0.72 10.03 -0.70
Randolph/Henderson 75 9.72 -0.75 9.72 -0.75 9.72 -0.75 9.92 -0.75 9.98 -0.75
Avon 23 9.77 -0.70 9.77 -0.70 9.77 -0.70 9.99 -0.68 9.98 -0.75
Millerton 98         9.75 -0.72 9.97 -0.70 9.98 -0.75
Earlham 33 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Booneville 35 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Dexter 27 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Woodward 30 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Dallas Center/Minburn 31 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Waukee/Redfield 25 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Winterset 37 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75  
Stanhope (Feed Mill) 61 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Jewell 60 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Randall 62 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Luther 13 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Slater/Cambridge 11 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Madrid 14 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Alleman 16 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Enterprise 20 9.75 -0.72                
Mitchellville 22 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Prairie City (Feed Mill) 40 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Monroe 38 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Indianola 21 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Pickering 89 9.77 -0.70 9.77 -0.70 9.77 -0.70 9.99 -0.68 9.98 -0.75
Colo 41 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Kellogg 82 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Melbourne 43 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Newton (Feed Mill) 34 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Mingo   47 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Fairfield 96 9.65 -0.82 9.65 -0.82 9.65 -0.82 9.85 -0.82 9.98 -0.75
Wever 97 9.77 -0.70 9.77 -0.70 9.87 -0.60     10.13 -0.60
Malcom 55 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Marengo 51 9.77 -0.70 9.77 -0.70 9.77 -0.70 10.02 -0.65 9.98 -0.75
Conroy 50 9.77 -0.70 9.77 -0.70 9.77 -0.70 10.02 -0.65 9.98 -0.75
Montezuma 57 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Guernsey/Brooklyn/Victor 44 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Reinbeck 81 9.77 -0.70 9.77 -0.70 9.77 -0.70 9.97 -0.70 9.98 -0.75
Washburn 91 9.82 -0.65 9.82 -0.65 9.82 -0.65 10.02 -0.65 9.98 -0.75
Traer/Lincoln 90 9.77 -0.70 9.77 -0.70 9.77 -0.70 9.97 -0.70 9.98 -0.75
Grundy Center 84 9.77 -0.70 9.77 -0.70 9.77 -0.70 9.97 -0.70 9.98 -0.75
Voorhies 88 9.77 -0.70 9.77 -0.70 9.77 -0.70 9.97 -0.70 9.98 -0.75
Elberon 59 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.99 -0.68 9.98 -0.75
AVE (exclude ADM&Cargill)   9.77 -0.71 9.75 -0.72 9.76 -0.71 9.97 -0.70 9.99 -0.74
 
 
HEARTLAND CO-OP         DIRECT CORN         8/25/2025
    2025 2025 2026 2026 2026 2026 2026 2027 Closing Bids
    CU25 CZ25 CH26 CK26 CN26 CU26 CZ26 CH27  
Prev close 388.25 411.50 428.75 438.75 445.75 445.25 453.75 466.25  
High 394.00 416.50 433.25 443.50 450.75 448.75 457.25 469.50  
Low 388.25 411.25 428.50 438.75 445.75 445.50 453.75 466.75  
Close 389.25 412.25 429.75 440.25 447.00 446.50 455.25 467.50  
Change 1.00 0.75 1.00 1.50 1.25 1.25 1.50 1.25  
                       
  Location 08/01/25 - 08/31/25 09/01/25 - 09/30/25 10/01/25 - 11/30/25 01/01/26 - 01/31/26 10/01/26 - 11/30/26
CORN BIDS August-25 September-25 Oct/Nov-25 January-26 Oct/Nov-26
  CZ25 CZ25 CZ25[2] CH26 CZ26
Cedar Rapids ADM 2 3.84 -0.28 3.78 -0.34 3.89 -0.23 4.09 -0.20 #N/A #N/A
Cedar Rapids Ingredion 139 3.83 -0.29 3.78 -0.34 3.92 -0.20 4.11 -0.18 4.25 -0.30
Cedar Rapids Cargill 136 3.87 -0.25 3.87 -0.25 3.85 -0.27 4.05 -0.24 4.25 -0.30
Eddyville 123 3.83 -0.29 3.78 -0.34 3.82 -0.30 4.11 -0.18 4.25 -0.30
Roquette 365 3.60 -0.52 3.73 -0.39 3.72 -0.40 4.09 -0.20 #N/A #N/A
Poet -Gowrie 157 3.85 -0.27 3.82 -0.30 3.88 -0.24 4.11 -0.18 #N/A #N/A
Jewell Area Processor 149 3.87 -0.25 3.87 -0.25 3.82 -0.30 4.05 -0.24 #N/A #N/A
Poet - IF 156 3.82 -0.30 3.78 -0.34 3.79 -0.33 4.04 -0.25 #N/A #N/A
Poet - Menlo 198 3.89 -0.23 3.79 -0.33 3.79 -0.33 4.07 -0.22 #N/A #N/A
Poet- Shell Rock 160 3.81 -0.31 3.81 -0.31 3.77 -0.35 4.04 -0.25 #N/A #N/A
Verbio 299 3.72 -0.40 3.72 -0.40 3.72 -0.40 3.89 -0.40 #N/A #N/A
Lincolnway - Nevada 161 3.81 -0.31 3.78 -0.34 3.82 -0.30 3.94 -0.35 #N/A #N/A
LDC-Grand Junction 100 3.80 -0.32 3.78 -0.34 3.77 -0.35 3.91 -0.38 #N/A #N/A
Green Plains Shenandoah 194 3.83 -0.29 3.83 -0.29 3.82 -0.30 3.99 -0.30 #N/A #N/A
SIRE 207 3.85 -0.27 3.82 -0.30 3.82 -0.30 4.07 -0.22 #N/A #N/A
Cargill - Blair 217 3.89 -0.23 3.89 -0.23 3.85 -0.27 4.09 -0.20 4.40 -0.15
Average 3.82 -0.30 3.80 -0.32 3.82 -0.30 4.04 -0.25 #N/A #N/A
HEARTLAND CO-OP         DIRECT SOYBEANS       8/25/2025
    2025 2025 2025 2025 2026 2026 2026 2026 2026  
    SU25 SX25 SF26 SH26 SK26 SN26 SQ26 SU26 SX26  
Prev close 1036.50 1058.50 1077.00 1090.25 1099.75 1106.50 1100.00 1079.75 1076.75  
High 1039.50 1061.75 1080.25 1094.00 1103.25 1110.50 1103.50 1082.25 1080.00  
Low 1023.50 1046.00 1065.75 1081.50 1092.75 1100.75 1095.50 1075.25 1070.75  
Close 1025.50 1047.75 1067.75 1083.50 1095.25 1103.00 1097.50 1077.00 1073.50  
Change   -11.00 -10.75 -9.25 -6.75 -4.50 -3.50 -2.50 -2.75 -3.25  
                       
  08/01/25 - 08/31/25 09/01/25 - 09/30/25 10/01/25 - 11/30/25 01/01/26 - 01/31/26 10/01/26 - 11/30/26
Bean Bids August-25 September-25 Oct/Nov-25 January-26 Oct/Nov - 26
  SX25 SX25 SX25 SF26 SX26
ADM - DSM 2 10.07 -0.40 10.07 -0.40 10.07 -0.40 10.42 -0.25    
Cargill - CR 136 10.02 -0.45 9.97 -0.50 10.02 -0.45 10.32 -0.35    
Cargill - IF 151 10.17 -0.30 10.07 -0.40 10.07 -0.40 10.42 -0.25    
Shell Rock Soy Processing 173 10.02 -0.45 10.02 -0.45 10.02 -0.45 10.22 -0.45    
AGP Eagle Grove 126 10.17 -0.30 10.02 -0.45 10.02 -0.45 10.17 -0.50    
AGP Manning 329 10.17 -0.30 10.02 -0.45 9.92 -0.55 10.12 -0.55 10.13 -0.60
Bunge - Council Bluffs 143 10.22 -0.25 10.07 -0.40 9.92 -0.55 10.27 -0.40 10.13 -0.60
AGP St. Joe 236 9.92 -0.55 9.92 -0.55 9.82 -0.65 10.02 -0.65    
Average   10.10 -0.37 10.03 -0.44 10.02 -0.45 10.28 -0.39 10.13 -0.60
 

[1]
Nickolas Schlatter:
[2]
Jeff Honkomp: