CORN           12/1/2025
HEARTLAND CO-OP   2025 2026 2026 2026 2026 2026 2027 2027 Closing Bids
    CZ25 CH26 CK26 CN26 CU26 CZ26 CH27 CK27  
Prev close 435.50 447.75 455.75 461.25 456.50 468.25 481.50 488.00  
High 436.50 449.00 457.00 462.00 457.00 469.00 482.00 488.75  
Low 432.00 444.00 452.50 458.50 454.25 465.75 479.25 486.50  
Close   432.75 445.00 453.25 459.00 455.50 467.00 480.50 487.25    
Change   -2.75 -2.75 -2.50 -2.25 -1.00 -1.25 -1.00 -0.75    
  Location 12/01/25 - 12/31/25 01/01/26 - 01/31/26 02/01/26 - 02/28/26 03/01/26 - 03/31/26 10/01/26 - 11/30/26
CORN BIDS December-25 January-25 Feburary-26 March-26 Oct/Nov-26
    CH26 CH26 CH26 CH26 CZ26
Council Bluffs 67 4.20 -0.25 4.25 -0.20 4.28 -0.17 4.30 -0.15 4.27 -0.40
Modale/Missouri Valley 64 4.03 -0.42 4.08 -0.37 4.11 -0.34 4.14 -0.31 4.22 -0.45
Henderson 70 3.95 -0.50 4.03 -0.42 4.06 -0.39 4.09 -0.36 4.17 -0.50
Mondamin/River Sioux 93 4.01 -0.44 4.06 -0.39 4.09 -0.36 4.12 -0.33 4.20 -0.47
Woodbine 80 4.00 -0.45 4.05 -0.40 4.08 -0.37 4.11 -0.34 4.19 -0.48   
Randolph 75 3.99 -0.46 4.03 -0.42 4.06 -0.39 4.09 -0.36 4.17 -0.50
Avon 23 4.09 -0.36 4.13 -0.32 4.17 -0.28 4.21 -0.24 4.17 -0.50
Millerton 98 4.02 -0.43 4.11 -0.34 4.16 -0.29 4.21 -0.24 4.17 -0.50
Earlham Feed Mill 133 4.07 -0.38                
Earlham 33 4.02 -0.43 4.10 -0.35 4.13 -0.32 4.17 -0.28 4.17 -0.50
Booneville 35 4.07 -0.38 4.10 -0.35 4.13 -0.32 4.17 -0.28 4.17 -0.50
Dexter 27 4.07 -0.38 4.10 -0.35 4.13 -0.32 4.17 -0.28 4.17 -0.50
Woodward 30 4.04 -0.41 4.10 -0.35 4.13 -0.32 4.16 -0.29 4.17 -0.50
Minburn/Dallas Center 32 4.04 -0.41 4.10 -0.35 4.13 -0.32 4.16 -0.29 4.17 -0.50
Waukee/Redfield 25 4.02 -0.43 4.09 -0.36 4.12 -0.33 4.16 -0.29 4.17 -0.50
Winterset 37 4.02 -0.43 4.10 -0.35 4.13 -0.32 4.17 -0.28 4.17 -0.50
Stanhope (Feed Mill) 61 4.10 -0.35 4.12 -0.33 4.15 -0.30 4.17 -0.28 4.17 -0.50
Jewell/Randall 60 4.10 -0.35 4.12 -0.33 4.15 -0.30 4.17 -0.28 4.17 -0.50
Luther 13 4.02 -0.43 4.09 -0.36 4.12 -0.33 4.14 -0.31 4.17 -0.50
Slater/Cambridge 11 3.99 -0.46 4.06 -0.39 4.10 -0.35 4.13 -0.32 4.17 -0.50  
Madrid 14 3.99 -0.46 4.06 -0.39 4.10 -0.35 4.13 -0.32 4.17 -0.50
Alleman 16 3.99 -0.46 4.06 -0.39 4.10 -0.35 4.13 -0.32 4.17 -0.50
Mitchellville 22 4.02 -0.43 4.14 -0.31 4.18 -0.27 4.22 -0.23 4.17 -0.50
Prairie City (Feed Mill) 40 4.00 -0.45 4.06 -0.39 4.09 -0.36 4.11 -0.34 4.17 -0.50
Monroe / Runnells 38 4.00 -0.45 4.06 -0.39 4.09 -0.36 4.11 -0.34 4.17 -0.50
Indianola 21 4.01 -0.44 4.05 -0.40 4.08 -0.37 4.11 -0.34 4.17 -0.50
Pickering 89 4.07 -0.38 4.10 -0.35 4.14 -0.31 4.17 -0.28 4.17 -0.50
Colo 41 4.03 -0.42 4.09 -0.36 4.12 -0.33 4.17 -0.28 4.17 -0.50
Kellogg 82 4.07 -0.38 4.11 -0.34 4.15 -0.30 4.18 -0.27 4.17 -0.50
Melbourne 43 4.00 -0.45 4.07 -0.38 4.10 -0.35 4.12 -0.33 4.17 -0.50
Newton (Feed Mill) 34 4.00 -0.45 4.06 -0.39 4.09 -0.36 4.11 -0.34 4.17 -0.50
Mingo   47 3.99 -0.46 4.06 -0.39 4.09 -0.36 4.11 -0.34 4.17 -0.50
Fairfield 96 4.10 -0.35 4.12 -0.33 4.16 -0.29 4.21 -0.24 4.17 -0.50
Wever 97 4.20 -0.25 4.25 -0.20 4.25 -0.20 4.37 -0.08 4.17 -0.50
Malcom 55 4.07 -0.38 4.10 -0.35 4.13 -0.32 4.15 -0.30 4.17 -0.50
Marengo 51 3.98 -0.47 4.04 -0.41 4.08 -0.37 4.11 -0.34 4.17 -0.50
Conroy 50 3.98 -0.47 4.04 -0.41 4.08 -0.37 4.11 -0.34 4.17 -0.50
Montezuma 57 3.98 -0.47 4.03 -0.42 4.07 -0.38 4.10 -0.35 4.17 -0.50
Brooklyn 44 3.98 -0.47 4.03 -0.42 4.07 -0.38 4.10 -0.35 4.17 -0.50
Guernsey/Victor 46 3.98 -0.47 4.03 -0.42 4.07 -0.38 4.10 -0.35 4.17 -0.50
Reinbeck 81 4.02 -0.43 4.07 -0.38 4.10 -0.35 4.14 -0.31 4.17 -0.50
Washburn 91 4.02 -0.43 4.07 -0.38 4.10 -0.35 4.14 -0.31 4.17 -0.50
Traer/Lincoln 90 3.97 -0.48 4.05 -0.40 4.09 -0.36 4.12 -0.33 4.17 -0.50
Grundy Center 84 3.97 -0.48 4.07 -0.38 4.10 -0.35 4.14 -0.31 4.17 -0.50
Voorhies 88 3.97 -0.48 4.05 -0.40 4.09 -0.36 4.12 -0.33 4.17 -0.50
Elberon 59 3.97 -0.48 4.03 -0.42 4.06 -0.39 4.09 -0.36 4.17 -0.50
Average   4.02 -0.43 4.08 -0.37 4.12 -0.34 4.15 -0.30 4.17 -0.50
 
 
HEARTLAND CO-OP         SOYBEANS         12/1/2025
    2025 2026 2026 2026 2026 2026[1] 2026 2026 2027  
    SF26 SH26 SK26 SN26 SQ26 SU26 SX26 SF26 SH27  
Prev close 1137.75 1146.00 1155.25 1163.50 1155.25 1130.50 1128.50 1137.75 1132.00  
High 1142.25 1149.75 1158.25 1166.25 1155.50 1130.25 1129.75 1142.25 1129.75  
Low 1127.00 1136.75 1146.25 1154.25 1146.50 1122.00 1120.50 1127.00 1125.25  
Close 1128.00 1138.00 1147.50 1155.50 1148.25 1125.00 1125.00 1128.00 1129.75  
Change   -9.75 -8.00 -7.75 -8.00 -7.00 -5.50 -3.50 -9.75 -2.25  
  12/01/25 - 12/31/25 01/01/26 - 01/31/26 02/01/26 - 02/28/26 03/01/26 - 03/31/26 10/01/26 - 11/30/26
Bean Bids December-25 January-25 Feburary-26 March-26 Oct/Nov-26
  SF26 SF26 SH26 SH26 SX26
Council Bluffs 67 10.68 -0.60 10.73 -0.55 10.78 -0.60 10.83 -0.55 10.63 -0.62
Modale 64 10.58 -0.70 10.63 -0.65 10.68 -0.70 10.73 -0.65 10.57 -0.68
Missouri Valley 63 10.58 -0.70 10.63 -0.65 10.68 -0.70 10.73 -0.65 10.57 -0.68
Mondamin/River Sioux 93 10.56 -0.72 10.61 -0.67 10.66 -0.72 10.71 -0.67 10.55 -0.70
Woodbine 80 10.56 -0.72 10.61 -0.67 10.66 -0.72 10.71 -0.67 10.55 -0.70
Randolph/Henderson 75 10.52 -0.76 10.56 -0.72 10.61 -0.77 10.66 -0.72 10.50 -0.75
Avon 23 10.63 -0.65 10.68 -0.60 10.73 -0.65 10.78 -0.60 10.50 -0.75
Millerton 98 10.53 -0.75 10.60 -0.68 10.66 -0.72 10.70 -0.68 10.50 -0.75
East 18th St. 24 10.56 -0.72 10.63 -0.65 10.68 -0.70 10.73 -0.65    
Earlham 33 10.56 -0.72 10.63 -0.65 10.68 -0.70 10.73 -0.65 10.50 -0.75
Booneville 35 10.56 -0.72 10.63 -0.65 10.68 -0.70 10.73 -0.65 10.50 -0.75
Dexter 27 10.56 -0.72 10.63 -0.65 10.68 -0.70 10.73 -0.65 10.50 -0.75
Woodward 30 10.56 -0.72 10.63 -0.65 10.68 -0.70 10.73 -0.65 10.50 -0.75
Minburn/Dallas Center 32 10.56 -0.72 10.63 -0.65 10.68 -0.70 10.73 -0.65 10.50 -0.75
Waukee/Redfield 25 10.56 -0.72 10.63 -0.65 10.68 -0.70 10.73 -0.65 10.50 -0.75
Winterset 37 10.56 -0.72 10.63 -0.65 10.68 -0.70 10.73 -0.65 10.50 -0.75  
Stanhope (Feed Mill) 61 10.58 -0.70 10.64 -0.64 10.68 -0.70 10.73 -0.65 10.50 -0.75
Jewell/Randall 60 10.58 -0.70 10.64 -0.64 10.68 -0.70 10.73 -0.65 10.50 -0.75
Luther 13 10.57 -0.71 10.64 -0.64 10.68 -0.70 10.73 -0.65 10.50 -0.75
Slater/Cambridge 11 10.57 -0.71 10.64 -0.64 10.68 -0.70 10.73 -0.65 10.50 -0.75
Madrid 14 10.57 -0.71 10.64 -0.64 10.68 -0.70 10.73 -0.65 10.50 -0.75
Alleman 16 10.56 -0.72 10.64 -0.64 10.68 -0.70 10.73 -0.65 10.50 -0.75
Mitchellville 22 10.58 -0.70 10.65 -0.63 10.70 -0.68 10.75 -0.63 10.55 -0.70
Prairie City (Feed Mill) 40 10.56 -0.72 10.63 -0.65 10.68 -0.70 10.73 -0.65 10.50 -0.75
Monroe  38 10.54 -0.74 10.63 -0.65 10.68 -0.70 10.73 -0.65 10.50 -0.75
Indianola 21 10.56 -0.72 10.63 -0.65 10.68 -0.70 10.73 -0.65 10.50 -0.75
Pickering 89 10.58 -0.70 10.65 -0.63 10.70 -0.68 10.75 -0.63 10.50 -0.75
Colo 41 10.55 -0.73 10.63 -0.65 10.68 -0.70 10.73 -0.65 10.50 -0.75
Kellogg 82 10.57 -0.71 10.63 -0.65 10.68 -0.70 10.73 -0.65 10.50 -0.75
Melbourne 43 10.54 -0.74 10.63 -0.65 10.68 -0.70 10.73 -0.65 10.50 -0.75
Newton (Feed Mill) 34 10.54 -0.74 10.63 -0.65 10.68 -0.70 10.73 -0.65 10.50 -0.75
Mingo   47 10.54 -0.74 10.63 -0.65 10.68 -0.70 10.73 -0.65 10.50 -0.75
Fairfield 96 10.53 -0.75 10.58 -0.70 10.63 -0.75 10.68 -0.70 10.50 -0.75
Wever 97 10.95 -0.33 10.95 -0.33 10.98 -0.40 11.26 -0.12 10.65 -0.60
Malcom 55 10.58 -0.70 10.63 -0.65 10.68 -0.70 10.73 -0.65 10.50 -0.75
Marengo 51 10.60 -0.68 10.65 -0.63 10.68 -0.70 10.73 -0.65 10.50 -0.75
Conroy 50 10.60 -0.68 10.65 -0.63 10.68 -0.70 10.73 -0.65 10.50 -0.75
Montezuma 57 10.58 -0.70 10.63 -0.65 10.68 -0.70 10.73 -0.65 10.50 -0.75
Conroy 50 10.60 -0.68 10.65 -0.63 10.68 -0.70 10.73 -0.65 10.50 -0.75
Brooklyn 44 10.58 -0.70 10.63 -0.65 10.68 -0.70 10.73 -0.65 10.50 -0.75
Guernsey/Victor 46 10.58 -0.70 10.63 -0.65 10.68 -0.70 10.73 -0.65 10.50 -0.75
Reinbeck 81 10.58 -0.70 10.63 -0.65 10.68 -0.70 10.73 -0.65 10.50 -0.75
Washburn 91 10.63 -0.65 10.68 -0.60 10.73 -0.65 10.78 -0.60 10.50 -0.75
Traer/Lincoln 90 10.58 -0.70 10.63 -0.65 10.68 -0.70 10.73 -0.65 10.50 -0.75
Grundy Center 84 10.58 -0.70 10.63 -0.65 10.68 -0.70 10.73 -0.65 10.50 -0.75
Voorhies 88 10.58 -0.70 10.63 -0.65 10.68 -0.70 10.73 -0.65 10.50 -0.75
Elberon 59 10.58 -0.70 10.63 -0.65 10.68 -0.70 10.73 -0.65 10.50 -0.75
AVE (exclude ADM&Cargill)   10.58 -0.70 10.64 -0.64 10.69 -0.69 10.74 -0.64 10.51 -0.74
 
 
HEARTLAND CO-OP         DIRECT CORN         12/1/2025
    2025 2026 2026 2026 2026 2026 2027 2027 Closing Bids
    CZ25 CH26 CK26 CN26 CU26 CZ26 CH27 CK27  
Prev close 435.50 447.75 455.75 461.25 456.50 468.25 481.50 488.00  
High 436.50 449.00 457.00 462.00 457.00 469.00 482.00 488.75  
Low 432.00 444.00 452.50 458.50 454.25 465.75 479.25 486.50  
Close 432.75 445.00 453.25 459.00 455.50 467.00 480.50 487.25  
Change -2.75 -2.75 -2.50 -2.25 -1.00 -1.25 -1.00 -0.75  
                       
  Location 12/01/25 - 12/31/25 01/01/26 - 01/31/26 02/01/26 - 02/28/26 03/01/26 - 03/31/26 10/01/26 - 11/30/26
CORN BIDS December-25 January-25 Feburary-26 March-26 Oct/Nov-26
  CH26 CH26 CH26[2] CH26 CZ26
Cedar Rapids ADM 2 4.24 -0.21 4.25 -0.20 4.28 -0.17 4.31 -0.14 4.37 -0.30
Cedar Rapids Ingredion 139 4.25 -0.20 4.22 -0.23 4.25 -0.20 4.30 -0.15 4.37 -0.30
Cedar Rapids Cargill 136 4.24 -0.21 4.28 -0.17 4.28 -0.17 4.31 -0.14 4.37 -0.30
Eddyville 123 4.22 -0.23 4.26 -0.19 4.28 -0.17 4.33 -0.12 4.37 -0.30
Roquette 365 4.14 -0.31 4.31 -0.14 4.35 -0.10     #N/A #N/A
Poet -Gowrie 157 4.30 -0.15 4.27 -0.18 4.27 -0.18 4.27 -0.18 #N/A #N/A
Jewell Area Processor 149 4.28 -0.17 4.25 -0.20 4.25 -0.20 4.25 -0.20 4.29 -0.38
Poet - IF 156 4.28 -0.17 4.20 -0.25 4.25 -0.20 4.25 -0.20 #N/A #N/A
Poet - Menlo 198 4.17 -0.28 4.25 -0.20 4.27 -0.18 4.29 -0.16 #N/A #N/A
Poet- Shell Rock 160 4.25 -0.20 4.20 -0.25 4.25 -0.20 4.25 -0.20 #N/A #N/A
Verbio 299 4.20 -0.25 4.25 -0.20 4.20 -0.25 4.20 -0.25 #N/A #N/A
Lincolnway - Nevada 161 4.23 -0.22 4.22 -0.23 4.24 -0.21 4.26 -0.19 4.27 -0.40
LDC-Grand Junction 100 4.26 -0.19 4.23 -0.22 4.25 -0.20 4.25 -0.20 #N/A #N/A
Green Plains Shenandoah 194 4.23 -0.22 4.24 -0.21 4.26 -0.19     #N/A #N/A
SIRE 207 4.29 -0.16 4.29 -0.16 4.31 -0.14 4.33 -0.12 #N/A #N/A
Cargill - Blair 217 4.28 -0.17 4.27 -0.18 4.29 -0.16 4.32 -0.13 4.52 -0.15
Average 4.24 -0.21 4.25 -0.20 4.27 -0.18 4.28 -0.17 #N/A #N/A
HEARTLAND CO-OP         DIRECT SOYBEANS       12/1/2025
    2025 2026 2026 2026 2026 2026 2026 2026 2027  
    SF26 SH26 SK26 SN26 SQ26 SU26 SX26 SF26 SH27  
Prev close 1137.75 1146.00 1155.25 1163.50 1155.25 1130.50 1128.50 1137.75 1132.00  
High 1142.25 1149.75 1158.25 1166.25 1155.50 1130.25 1129.75 1142.25 1129.75  
Low 1127.00 1136.75 1146.25 1154.25 1146.50 1122.00 1120.50 1127.00 1125.25  
Close 1128.00 1138.00 1147.50 1155.50 1148.25 1125.00 1125.00 1128.00 1129.75  
Change   -9.75 -8.00 -7.75 -8.00 -7.00 -5.50 -3.50 -9.75 -2.25  
                       
  12/01/25 - 12/31/25 01/01/26 - 01/31/26 02/01/26 - 02/28/26 03/01/26 - 03/31/26 10/01/26 - 11/30/26
Bean Bids December-25 January-25 Feburary-26 March-26 Oct/Nov-26
  SF26 SF26 SH26 SH26 SX26
ADM - DSM 2 10.98 -0.30 10.98 -0.30 11.08 -0.30 11.08 -0.30    
Cargill - CR 136 11.03 -0.25 10.98 -0.30 10.98 -0.40 10.98 -0.40    
Cargill - IF 151 10.98 -0.30 10.98 -0.30 10.98 -0.40 10.98 -0.40    
Shell Rock Soy Processing 173 10.93 -0.35 10.93 -0.35 10.93 -0.45 10.93 -0.45    
AGP Eagle Grove 126 10.78 -0.50 10.78 -0.50 10.78 -0.60        
AGP Manning 329 10.78 -0.50 10.73 -0.55 10.73 -0.65     10.65 -0.60
Bunge - Council Bluffs 143 10.83 -0.45 10.98 -0.30 10.98 -0.40 10.98 -0.40 10.75 -0.50
AGP St. Joe 236 10.68 -0.60 10.78 -0.50 #N/A #N/A        
Average   10.91 -0.37 10.90 -0.38 10.91 -0.47 10.99 -0.39 10.65 -0.60
 

[1]
Nickolas Schlatter:
[2]
Jeff Honkomp: