CORN           5/16/2025
HEARTLAND CO-OP   2025 2025 2025 2026 2026 2026 2026 2026 Closing Bids
    CN25 CU25 CZ25 CH26 CK26 CN26 CU26 CZ26  
Prev close 448.50 425.00 438.75 453.50 462.00 466.50 453.75 458.00  
High 451.50 427.75 441.50 456.25 464.50 469.00 454.00 459.50  
Low 442.75 420.75 434.50 449.50 458.25 462.75 449.75 453.75  
Close   443.50 421.50 435.50 450.50 459.00 463.75 450.50 454.75    
Change   -5.00 -3.50 -3.25 -3.00 -3.00 -2.75 -3.25 -3.25    
  Location 05/01/25 - 05/31/25 06/01/25 - 06/30/25 07/01/25 - 07/31/25 10/01/25 - 11/30/25 01/01/26 - 01/31/26
CORN BIDS May-25 June-25 July-25 Oct/Nov-25 January-26
    CN25 CN25 CN25 CZ25 CH26
Council Bluffs 67 4.38 -0.05 4.38 -0.05 4.38 -0.05 4.05 -0.30 4.20 -0.30
Modale 64 4.26 -0.17 4.26 -0.17 4.28 -0.15 4.03 -0.32 4.18 -0.32
Missouri Valley 63 4.26 -0.17 4.26 -0.17 4.28 -0.15 4.03 -0.32 4.18 -0.32
Mondamin/River Sioux 93 4.24 -0.19 4.24 -0.19 4.26 -0.17 4.01 -0.34 4.16 -0.34
Woodbine 80 4.23 -0.20 4.23 -0.20 4.25 -0.18 4.00 -0.35 4.15 -0.35   
Randolph/Henderson 75 4.17 -0.26 4.17 -0.26 4.17 -0.26 3.95 -0.40 4.10 -0.40
Avon 23 4.20 -0.23 4.23 -0.20 4.23 -0.20 3.90 -0.45 4.05 -0.45
Millerton 98             3.95 -0.40 4.10 -0.40
18th Street 24 4.23 -0.20 4.23 -0.20 4.23 -0.20 3.85 -0.50 4.00 -0.50
Earlham Feed Mill 133 4.20 -0.23                
Earlham 33 4.15 -0.28 4.18 -0.25 4.18 -0.25 3.90 -0.45 4.05 -0.45
Booneville 35 4.15 -0.28 4.18 -0.25 4.18 -0.25 3.90 -0.45 4.05 -0.45
Dexter 27 4.15 -0.28 4.18 -0.25 4.18 -0.25 3.90 -0.45 4.05 -0.45
Woodward 30 4.15 -0.28 4.18 -0.25 4.18 -0.25 3.90 -0.45 4.05 -0.45
Dallas Center/Minburn 31 4.15 -0.28 4.18 -0.25 4.18 -0.25 3.90 -0.45 4.05 -0.45
Waukee/Redfield 25 4.15 -0.28 4.18 -0.25 4.18 -0.25 3.90 -0.45 4.05 -0.45
Winterset 37 4.15 -0.28 4.18 -0.25 4.18 -0.25 3.90 -0.45 4.05 -0.45
Stanhope (Feed Mill) 61 4.38 -0.05 4.38 -0.05 4.38 -0.05 3.90 -0.45 4.05 -0.45
Jewell 60 4.22 -0.21 4.25 -0.18 4.25 -0.18 3.90 -0.45 4.05 -0.45
Randall 62 4.16 -0.27 4.20 -0.23 4.20 -0.23 3.90 -0.45 4.05 -0.45
Luther 13 4.11 -0.32 4.13 -0.30 4.13 -0.30 3.88 -0.47 4.03 -0.47  
Slater/Cambridge 11 4.11 -0.32 4.13 -0.30 4.13 -0.30 3.88 -0.47 4.03 -0.47
Madrid 14 4.11 -0.32 4.13 -0.30 4.13 -0.30 3.88 -0.47 4.03 -0.47
Alleman 16 4.11 -0.32 4.13 -0.30 4.13 -0.30 3.88 -0.47 4.03 -0.47
Enterprise 20 4.11 -0.32 4.13 -0.30 4.13 -0.30 3.88 -0.47 4.03 -0.47
Mitchellville 22 4.12 -0.31 4.15 -0.28 4.15 -0.28 3.90 -0.45 4.05 -0.45
Prairie City (Feed Mill) 40 4.08 -0.35 4.11 -0.32 4.13 -0.30 3.88 -0.47 4.03 -0.47
Monroe / Runnells 38 4.08 -0.35 4.11 -0.32 4.13 -0.30 3.88 -0.47 4.03 -0.47
Indianola 21 4.15 -0.28 4.18 -0.25 4.18 -0.25 3.90 -0.45 4.05 -0.45
Pickering 89 4.14 -0.29 4.17 -0.26 4.17 -0.26 3.90 -0.45 4.05 -0.45
Colo 41 4.11 -0.32 4.14 -0.29 4.14 -0.29 3.88 -0.47 4.03 -0.47
Kellogg 82 4.13 -0.30 4.16 -0.27 4.18 -0.25 3.90 -0.45 4.05 -0.45
Melbourne 43 4.08 -0.35 4.11 -0.32 4.12 -0.31 3.90 -0.45 4.05 -0.45
Newton (Feed Mill) 34 4.11 -0.32 4.14 -0.29 4.14 -0.29 3.88 -0.47 4.03 -0.47
Mingo   47 4.10 -0.33 4.13 -0.30 4.13 -0.30 3.88 -0.47 4.03 -0.47
Fairfield 96 4.20 -0.23 4.23 -0.20 4.23 -0.20 3.95 -0.40 4.10 -0.40
Wever 97 4.36 -0.07 4.36 -0.07 4.36 -0.07 3.95 -0.40 4.10 -0.40
Malcom 55 4.14 -0.29 4.16 -0.27 4.18 -0.25 3.88 -0.47 4.03 -0.47
Marengo 51 4.11 -0.32 4.13 -0.30 4.13 -0.30 3.88 -0.47 4.03 -0.47
Conroy 50 4.11 -0.32 4.13 -0.30 4.13 -0.30 3.88 -0.47 4.03 -0.47
Montezuma 57 4.07 -0.36 4.09 -0.34 4.10 -0.33 3.88 -0.47 4.03 -0.47
Guernsey/Brooklyn/Victor 44 4.07 -0.36 4.09 -0.34 4.10 -0.33 3.88 -0.47 4.03 -0.47
Reinbeck 81 4.11 -0.32 4.14 -0.29 4.15 -0.28 3.90 -0.45 4.05 -0.45
Washburn 91 4.11 -0.32 4.14 -0.29 4.15 -0.28 3.90 -0.45 4.05 -0.45
Traer/Lincoln 90 4.06 -0.37 4.09 -0.34 4.10 -0.33 3.90 -0.45 4.05 -0.45
Grundy Center 84 4.06 -0.37 4.09 -0.34 4.10 -0.33 3.90 -0.45 4.05 -0.45
Voorhies 88 4.06 -0.37 4.09 -0.34 4.10 -0.33 3.90 -0.45 4.05 -0.45
Elberon 59 4.06 -0.37 4.08 -0.35 4.09 -0.34 3.88 -0.47 4.03 -0.47
Average   4.13 -0.30 4.17 -0.27 4.17 -0.26 3.90 -0.45 4.05 -0.45
 
 
HEARTLAND CO-OP         SOYBEANS         5/16/2025
    2025 2025 2025 2025 2026 2026[1] 2026 2026 2026  
    SN25 SQ25 SU25 SX25 SF26 SH26 SK26 SN26 SX26  
Prev close 1051.25 1047.25 1029.50 1035.25 1046.75 1053.00 1061.00 1069.25 1038.75  
High 1059.75 1055.25 1037.00 1043.00 1054.50 1060.50 1068.50 1077.00 1044.50  
Low 1047.25 1044.00 1024.75 1030.75 1042.50 1049.00 1057.75 1066.25 1035.50  
Close 1050.00 1046.25 1029.50 1035.50 1047.00 1053.50 1061.75 1069.75 1037.75  
Change   -1.25 -1.00 0.00 0.25 0.25 0.50 0.75 0.50 -1.00  
  05/01/25 - 05/31/25 06/01/25 - 06/30/25 07/01/25 - 07/31/25 10/01/25 - 11/30/25 01/01/26 - 01/31/26
Bean Bids May-25 June-25 July-25 Oct/Nov-25 January-26
  SN25 SN25 SN25 SX25 SF26
Council Bluffs 67 10.25 -0.25 10.25 -0.25 10.25 -0.25 9.90 -0.45 10.02 -0.45
Modale 64 10.15 -0.35 10.15 -0.35 10.15 -0.35 9.75 -0.60 9.87 -0.60
Missouri Valley 63 10.15 -0.35 10.15 -0.35 10.15 -0.35 9.75 -0.60 9.87 -0.60
Mondamin/River Sioux 93 10.13 -0.37 10.13 -0.37 10.13 -0.37 9.73 -0.62 9.85 -0.62
Woodbine 80 10.13 -0.37 10.13 -0.37 10.13 -0.37 9.73 -0.62 9.85 -0.62
Randolph/Henderson 75 10.10 -0.40 10.10 -0.40 10.10 -0.40 9.70 -0.65 9.82 -0.65
Avon 23 10.00 -0.50 10.05 -0.45 10.05 -0.45 9.70 -0.65 9.82 -0.65
Millerton 98             9.65 -0.70 9.77 -0.70
Earlham 33 9.95 -0.55 10.00 -0.50 10.00 -0.50 9.65 -0.70 9.77 -0.70
Booneville 35 9.95 -0.55 10.00 -0.50 10.00 -0.50 9.65 -0.70 9.77 -0.70
Dexter 27 9.95 -0.55 10.00 -0.50 10.00 -0.50 9.65 -0.70 9.77 -0.70
Woodward 30 9.95 -0.55 10.00 -0.50 10.00 -0.50 9.65 -0.70 9.77 -0.70
Dallas Center/Minburn 31 9.95 -0.55 10.00 -0.50 10.00 -0.50 9.65 -0.70 9.77 -0.70
Waukee/Redfield 25 9.95 -0.55 10.00 -0.50 10.00 -0.50 9.65 -0.70 9.77 -0.70
Winterset 37 9.95 -0.55 10.00 -0.50 10.00 -0.50 9.65 -0.70 9.77 -0.70  
Stanhope (Feed Mill) 61 9.95 -0.55 10.00 -0.50 10.00 -0.50 9.65 -0.70 9.77 -0.70
Jewell 60 9.95 -0.55 10.00 -0.50 10.00 -0.50 9.65 -0.70 9.77 -0.70
Randall 62 9.95 -0.55 10.00 -0.50 10.00 -0.50 9.65 -0.70 9.77 -0.70
Luther 13 9.95 -0.55 10.00 -0.50 10.00 -0.50 9.65 -0.70 9.77 -0.70
Slater/Cambridge 11 9.95 -0.55 10.00 -0.50 10.00 -0.50 9.65 -0.70 9.77 -0.70
Madrid 14 9.95 -0.55 10.00 -0.50 10.00 -0.50 9.65 -0.70 9.77 -0.70
Alleman 16 9.95 -0.55 10.00 -0.50 10.00 -0.50 9.65 -0.70 9.77 -0.70
Enterprise 20 9.95 -0.55 10.00 -0.50 10.00 -0.50 9.65 -0.70 9.77 -0.70
Mitchellville 22 9.95 -0.55 10.00 -0.50 10.00 -0.50 9.65 -0.70 9.77 -0.70
Prairie City (Feed Mill) 40 9.93 -0.57 9.98 -0.52 9.98 -0.52 9.65 -0.70 9.77 -0.70
Monroe 38 9.93 -0.57 9.98 -0.52 9.98 -0.52 9.65 -0.70 9.77 -0.70
Indianola 21 9.95 -0.55 10.00 -0.50 10.00 -0.50 9.65 -0.70 9.77 -0.70
Pickering 89 9.98 -0.52 10.03 -0.47 10.03 -0.47 9.67 -0.68 9.79 -0.68
Colo 41 9.90 -0.60 9.95 -0.55 9.95 -0.55 9.65 -0.70 9.77 -0.70
Kellogg 82 9.95 -0.55 10.00 -0.50 10.00 -0.50 9.65 -0.70 9.77 -0.70
Melbourne 43 9.88 -0.62 9.93 -0.57 9.93 -0.57 9.65 -0.70 9.77 -0.70
Newton (Feed Mill) 34 9.92 -0.58 9.97 -0.53 9.97 -0.53 9.65 -0.70 9.77 -0.70
Mingo   47 9.92 -0.58 9.97 -0.53 9.97 -0.53 9.65 -0.70 9.77 -0.70
Fairfield 96 9.93 -0.57 9.95 -0.55 9.97 -0.53 9.65 -0.70 9.77 -0.70
Wever 97 10.33 -0.17 10.35 -0.15 10.37 -0.13 9.90 -0.45 10.02 -0.45
Malcom 55 9.93 -0.57 9.98 -0.52 9.98 -0.52 9.65 -0.70 9.77 -0.70
Marengo 51 9.93 -0.57 9.98 -0.52 9.98 -0.52 9.70 -0.65 9.82 -0.65
Conroy 50 9.93 -0.57 9.98 -0.52 9.98 -0.52 9.70 -0.65 9.82 -0.65
Montezuma 57 9.88 -0.62 9.93 -0.57 9.93 -0.57 9.65 -0.70 9.77 -0.70
Guernsey/Brooklyn/Victor 44 9.88 -0.62 9.93 -0.57 9.93 -0.57 9.65 -0.70 9.77 -0.70
Reinbeck 81 9.88 -0.62 9.93 -0.57 9.93 -0.57 9.65 -0.70 9.77 -0.70
Washburn 91 9.93 -0.57 9.98 -0.52 9.98 -0.52 9.70 -0.65 9.82 -0.65
Traer/Lincoln 90 9.88 -0.62 9.93 -0.57 9.93 -0.57 9.65 -0.70 9.77 -0.70
Grundy Center 84 9.88 -0.62 9.93 -0.57 9.93 -0.57 9.65 -0.70 9.77 -0.70
Voorhies 88 9.88 -0.62 9.93 -0.57 9.93 -0.57 9.65 -0.70 9.77 -0.70
Elberon 59 9.90 -0.60 9.95 -0.55 9.95 -0.55 9.67 -0.68 9.79 -0.68
AVE (exclude ADM&Cargill)   9.98 -0.52 10.01 -0.49 10.01 -0.49 9.68 -0.67 9.80 -0.67
 
 
HEARTLAND CO-OP         DIRECT CORN         5/16/2025
    2025 2025 2025 2026 2026 2026 2026 2026 Closing Bids
    CN25 CU25 CZ25 CH26 CK26 CN26 CU26 CZ26  
Prev close 448.50 425.00 438.75 453.50 462.00 466.50 453.75 458.00  
High 451.50 427.75 441.50 456.25 464.50 469.00 454.00 459.50  
Low 442.75 420.75 434.50 449.50 458.25 462.75 449.75 453.75  
Close 443.50 421.50 435.50 450.50 459.00 463.75 450.50 454.75  
Change -5.00 -3.50 -3.25 -3.00 -3.00 -2.75 -3.25 -3.25  
                       
  Location 05/01/25 - 05/31/25 06/01/25 - 06/30/25 07/01/25 - 07/31/25 10/01/25 - 11/30/25 01/01/26 - 01/31/26
CORN BIDS May-25 June-25 July-25 Oct/Nov-25 January-26
  CN25 CN25 CN25[2] CZ25 CH26
Cedar Rapids ADM 2 4.41 -0.02 4.40 -0.03 4.40 -0.03 4.12 -0.23 4.30 -0.20
Cedar Rapids Ingredion 139 4.40 -0.03 4.38 -0.05 4.38 -0.05 4.15 -0.20 4.32 -0.18
Cedar Rapids Cargill 136 4.43 0.00 4.40 -0.03 4.38 -0.05 4.15 -0.20 4.32 -0.18
Eddyville 123 4.33 -0.10 4.33 -0.10 4.33 -0.10 4.10 -0.25 4.32 -0.18
Roquette 365 4.36 -0.07 4.36 -0.07 4.38 -0.05 4.10 -0.25 4.20 -0.30
Poet -Gowrie 157 4.43 0.00 4.43 0.00 4.43 0.00 4.13 -0.22 4.30 -0.20
Jewell Area Processor 149 4.40 -0.03 4.38 -0.05 4.35 -0.08 4.10 -0.25 4.28 -0.22
Poet - IF 156 4.38 -0.05 4.38 -0.05 4.31 -0.12 4.05 -0.30 4.30 -0.20
Poet - Menlo 198 4.45 0.02 4.40 -0.03 4.40 -0.03 4.08 -0.27 4.20 -0.30
Poet- Shell Rock 160 4.33 -0.10 4.33 -0.10 4.33 -0.10 4.10 -0.25 4.30 -0.20
Verbio 299 4.03 -0.40 4.03 -0.40 4.03 -0.40 3.85 -0.50 4.00 -0.50
Lincolnway - Nevada 161 4.31 -0.12 4.35 -0.08 4.35 -0.08 4.05 -0.30 4.15 -0.35
LDC-Grand Junction 100 4.42 -0.01 4.42 -0.01 4.42 -0.01 4.08 -0.27 4.20 -0.30
Green Plains Shenandoah 194 4.33 -0.10 4.35 -0.08 4.35 -0.08 4.05 -0.30 4.20 -0.30
SIRE 207 4.41 -0.02 4.41 -0.02 4.41 -0.02 4.10 -0.25 4.30 -0.20
Cargill - Blair 217 4.43 0.00 4.38 -0.05 4.43 0.00 4.20 -0.15 4.38 -0.12
Average 4.37 -0.06 4.36 -0.07 4.36 -0.07 4.09 -0.26 4.25 -0.25
HEARTLAND CO-OP         DIRECT SOYBEANS       5/16/2025
    2025 2025 2025 2025 2026 2026 2026 2026 2026  
    SN25 SQ25 SU25 SX25 SF26 SH26 SK26 SN26 SX26  
Prev close 1051.25 1047.25 1029.50 1035.25 1046.75 1053.00 1061.00 1069.25 1038.75  
High 1059.75 1055.25 1037.00 1043.00 1054.50 1060.50 1068.50 1077.00 1044.50  
Low 1047.25 1044.00 1024.75 1030.75 1042.50 1049.00 1057.75 1066.25 1035.50  
Close 1050.00 1046.25 1029.50 1035.50 1047.00 1053.50 1061.75 1069.75 1037.75  
Change   -1.25 -1.00 0.00 0.25 0.25 0.50 0.75 0.50 -1.00  
                       
  05/01/25 - 05/31/25 06/01/25 - 06/30/25 07/01/25 - 07/31/25 10/01/25 - 11/30/25 01/01/26 - 01/31/26
Bean Bids May-25 June-25 July-25 Oct/Nov-25 January-26
  SN25 SN25 SN25 SX25 SF26
ADM - DSM 2 10.40 -0.10 10.40 -0.10 10.35 -0.15 10.05 -0.30 10.07 -0.40
Cargill - CR 136 10.30 -0.20 10.35 -0.15 10.30 -0.20 10.05 -0.30 10.22 -0.25
Cargill - IF 151 10.25 -0.25 10.25 -0.25 10.30 -0.20 10.05 -0.30 10.22 -0.25
Shell Rock Soy Processing 173 10.30 -0.20 10.35 -0.15 10.30 -0.20 10.00 -0.35 10.12 -0.35
AGP Eagle Grove 126 10.25 -0.25 10.20 -0.30 10.20 -0.30 9.95 -0.40 9.97 -0.50
AGP Manning 329 10.25 -0.25 10.20 -0.30 10.20 -0.30 9.90 -0.45 9.92 -0.55
Bunge - Council Bluffs 143 10.40 -0.10 10.30 -0.20 10.30 -0.20 9.90 -0.45 10.12 -0.35
Average   10.29 -0.21 10.29 -0.21 10.28 -0.23 10.00 -0.35 10.09 -0.38
 

[1]
Nickolas Schlatter:
[2]
Jeff Honkomp: