05/16/25 Prices are as of close of open outcry @ 1:15 PM
Closing Grain Bids
                     
CORN BIDS May-25 Jun-25 Jul-25 Oct/Nov-25 Jan-26
  CN25 CN25 CN25 CZ25 CH26
Council Bluffs 4.38 -0.05 4.38 -0.05 4.38 -0.05 4.05 -0.30 4.20 -0.30
Modale 4.26 -0.17 4.26 -0.17 4.28 -0.15 4.03 -0.32 4.18 -0.32
Missouri Valley 4.26 -0.17 4.26 -0.17 4.28 -0.15 4.03 -0.32 4.18 -0.32
Mondamin/River Sioux 4.24 -0.19 4.24 -0.19 4.26 -0.17 4.01 -0.34 4.16 -0.34
Woodbine 4.23 -0.20 4.23 -0.20 4.25 -0.18 4.00 -0.35 4.15 -0.35
Randolph/Henderson 4.17 -0.26 4.17 -0.26 4.17 -0.26 3.95 -0.40 4.10 -0.40
Avon 4.20 -0.23 4.23 -0.20 4.23 -0.20 3.90 -0.45 4.05 -0.45
18th Street 4.23 -0.20 4.23 -0.20 4.23 -0.20 3.85 -0.50 4.00 -0.50
Earlham Feed Mill 4.20 -0.23                
Earlham 4.15 -0.28 4.18 -0.25 4.18 -0.25 3.90 -0.45 4.05 -0.45
Booneville 4.15 -0.28 4.18 -0.25 4.18 -0.25 3.90 -0.45 4.05 -0.45
Dexter 4.15 -0.28 4.18 -0.25 4.18 -0.25 3.90 -0.45 4.05 -0.45
Woodward 4.15 -0.28 4.18 -0.25 4.18 -0.25 3.90 -0.45 4.05 -0.45
Dallas Center/Minburn 4.15 -0.28 4.18 -0.25 4.18 -0.25 3.90 -0.45 4.05 -0.45
Waukee/Redfield 4.15 -0.28 4.18 -0.25 4.18 -0.25 3.90 -0.45 4.05 -0.45
Millerton             3.95 -0.40 4.10 -0.40
Winterset 4.15 -0.28 4.18 -0.25 4.18 -0.25 3.90 -0.45 4.05 -0.45
Stanhope (Feed Mill) 4.38 -0.05 4.38 -0.05 4.38 -0.05 3.90 -0.45 4.05 -0.45
Jewell 4.22 -0.21 4.25 -0.18 4.25 -0.18 3.90 -0.45 4.05 -0.45
Randall 4.16 -0.27 4.20 -0.23 4.20 -0.23 3.90 -0.45 4.05 -0.45
Luther 4.11 -0.32 4.13 -0.30 4.13 -0.30 3.88 -0.47 4.03 -0.47
Slater/Cambridge 4.11 -0.32 4.13 -0.30 4.13 -0.30 3.88 -0.47 4.03 -0.47
Madrid 4.11 -0.32 4.13 -0.30 4.13 -0.30 3.88 -0.47 4.03 -0.47
Alleman 4.11 -0.32 4.13 -0.30 4.13 -0.30 3.88 -0.47 4.03 -0.47
Enterprise 4.11 -0.32 4.13 -0.30 4.13 -0.30 3.88 -0.47 4.03 -0.47
Mitchellville 4.12 -0.31 4.15 -0.28 4.15 -0.28 3.90 -0.45 4.05 -0.45
Prairie City (Feed Mill) 4.08 -0.35 4.11 -0.32 4.13 -0.30 3.88 -0.47 4.03 -0.47
Monroe / Runnells 4.08 -0.35 4.11 -0.32 4.13 -0.30 3.88 -0.47 4.03 -0.47
Indianola 4.15 -0.28 4.18 -0.25 4.18 -0.25 3.90 -0.45 4.05 -0.45
Pickering 4.14 -0.29 4.17 -0.26 4.17 -0.26 3.90 -0.45 4.05 -0.45
Colo 4.11 -0.32 4.14 -0.29 4.14 -0.29 3.88 -0.47 4.03 -0.47
Kellogg 4.13 -0.30 4.16 -0.27 4.18 -0.25 3.90 -0.45 4.05 -0.45
Melbourne 4.08 -0.35 4.11 -0.32 4.12 -0.31 3.90 -0.45 4.05 -0.45
Newton (Feed Mill) 4.11 -0.32 4.14 -0.29 4.14 -0.29 3.88 -0.47 4.03 -0.47
Mingo   4.10 -0.33 4.13 -0.30 4.13 -0.30 3.88 -0.47 4.03 -0.47
Fairfield 4.20 -0.23 4.23 -0.20 4.23 -0.20 3.95 -0.40 4.10 -0.40
Wever 4.36 -0.07 4.36 -0.07 4.36 -0.07 3.95 -0.40 4.10 -0.40
Malcom 4.14 -0.29 4.16 -0.27 4.18 -0.25 3.88 -0.47 4.03 -0.47
Marengo 4.11 -0.32 4.13 -0.30 4.13 -0.30 3.88 -0.47 4.03 -0.47
Conroy 4.11 -0.32 4.13 -0.30 4.13 -0.30 3.88 -0.47 4.03 -0.47
Montezuma 4.07 -0.36 4.09 -0.34 4.10 -0.33 3.88 -0.47 4.03 -0.47
Guernsey/Brooklyn/Victor 4.07 -0.36 4.09 -0.34 4.10 -0.33 3.88 -0.47 4.03 -0.47
Reinbeck 4.11 -0.32 4.14 -0.29 4.15 -0.28 3.90 -0.45 4.05 -0.45
Washburn 4.11 -0.32 4.14 -0.29 4.15 -0.28 3.90 -0.45 4.05 -0.45
Traer/Lincoln 4.06 -0.37 4.09 -0.34 4.10 -0.33 3.90 -0.45 4.05 -0.45
Grundy Center 4.06 -0.37 4.09 -0.34 4.10 -0.33 3.90 -0.45 4.05 -0.45
Voorhies 4.06 -0.37 4.09 -0.34 4.10 -0.33 3.90 -0.45 4.05 -0.45
Elberon 4.06 -0.37 4.08 -0.35 4.09 -0.34 3.88 -0.47 4.03 -0.47
CORN BIDS May-25 Jun-25 Jul-25 Oct/Nov-25 Jan-26
  CN25 CN25 CN25 CZ25 CH26
Cedar Rapids ADM 4.41 -0.02 4.40 -0.03 4.40 -0.03 4.12 -0.23 4.30 -0.20
Cedar Rapids Ingredion 4.40 -0.03 4.38 -0.05 4.38 -0.05 4.15 -0.20 4.32 -0.18
Cedar Rapids Cargill 4.43 0.00 4.40 -0.03 4.38 -0.05 4.15 -0.20 4.32 -0.18
Eddyville 4.33 -0.10 4.33 -0.10 4.33 -0.10 4.10 -0.25 4.32 -0.18
Roquette 4.36 -0.07 4.36 -0.07 4.38 -0.05 4.10 -0.25 4.20 -0.30
Poet -Gowrie 4.43 0.00 4.43 0.00 4.43 0.00 4.13 -0.22 4.30 -0.20
Jewell Area Processor 4.40 -0.03 4.38 -0.05 4.35 -0.08 4.10 -0.25 4.28 -0.22
Poet - IF 4.38 -0.05 4.38 -0.05 4.31 -0.12 4.05 -0.30 4.30 -0.20
Poet - Menlo 4.45 0.02 4.40 -0.03 4.40 -0.03 4.08 -0.27 4.20 -0.30
Poet- Shell Rock 4.33 -0.10 4.33 -0.10 4.33 -0.10 4.10 -0.25 4.30 -0.20
Verbio 4.03 -0.40 4.03 -0.40 4.03 -0.40 3.85 -0.50 4.00 -0.50
Lincolnway - Nevada 4.31 -0.12 4.35 -0.08 4.35 -0.08 4.05 -0.30 4.15 -0.35
LDC-Grand Junction 4.42 -0.01 4.42 -0.01 4.42 -0.01 4.08 -0.27 4.20 -0.30
SIRE 4.41 -0.02 4.41 -0.02 4.41 -0.02 4.10 -0.25 4.30 -0.20
Cargill - Blair 4.43 0.00 4.38 -0.05 4.43 0.00 4.20 -0.15 4.38 -0.12
                     
Bean Bids May-25 Jun-25 Jul-25 Oct/Nov-25 Jan-26
  SN25 SN25 SN25 SX25 SF26
Council Bluffs 10.25 -0.25 10.25 -0.25 10.25 -0.25 9.90 -0.45 10.02 -0.45
Modale 10.15 -0.35 10.15 -0.35 10.15 -0.35 9.75 -0.60 9.87 -0.60
Missouri Valley 10.15 -0.35 10.15 -0.35 10.15 -0.35 9.75 -0.60 9.87 -0.60
Mondamin/River Sioux 10.13 -0.37 10.13 -0.37 10.13 -0.37 9.73 -0.62 9.85 -0.62
Woodbine 10.13 -0.37 10.13 -0.37 10.13 -0.37 9.73 -0.62 9.85 -0.62
Randolph/Henderson 10.10 -0.40 10.10 -0.40 10.10 -0.40 9.70 -0.65 9.82 -0.65
Avon 10.00 -0.50 10.05 -0.45 10.05 -0.45 9.70 -0.65 9.82 -0.65
Earlham 9.95 -0.55 10.00 -0.50 10.00 -0.50 9.65 -0.70 9.77 -0.70
Booneville 9.95 -0.55 10.00 -0.50 10.00 -0.50 9.65 -0.70 9.77 -0.70
Dexter 9.95 -0.55 10.00 -0.50 10.00 -0.50 9.65 -0.70 9.77 -0.70
Woodward 9.95 -0.55 10.00 -0.50 10.00 -0.50 9.65 -0.70 9.77 -0.70
Dallas Center/Minburn 9.95 -0.55 10.00 -0.50 10.00 -0.50 9.65 -0.70 9.77 -0.70
Waukee/Redfield 9.95 -0.55 10.00 -0.50 10.00 -0.50 9.65 -0.70 9.77 -0.70
Millerton             9.65 -0.70 9.77 -0.70
Winterset 9.95 -0.55 10.00 -0.50 10.00 -0.50 9.65 -0.70 9.77 -0.70
Stanhope (Feed Mill) 9.95 -0.55 10.00 -0.50 10.00 -0.50 9.65 -0.70 9.77 -0.70
Jewell 9.95 -0.55 10.00 -0.50 10.00 -0.50 9.65 -0.70 9.77 -0.70
Randall 9.95 -0.55 10.00 -0.50 10.00 -0.50 9.65 -0.70 9.77 -0.70
Luther 9.95 -0.55 10.00 -0.50 10.00 -0.50 9.65 -0.70 9.77 -0.70
Slater/Cambridge 9.95 -0.55 10.00 -0.50 10.00 -0.50 9.65 -0.70 9.77 -0.70
Madrid 9.95 -0.55 10.00 -0.50 10.00 -0.50 9.65 -0.70 9.77 -0.70
Alleman 9.95 -0.55 10.00 -0.50 10.00 -0.50 9.65 -0.70 9.77 -0.70
Enterprise 9.95 -0.55 10.00 -0.50 10.00 -0.50 9.65 -0.70 9.77 -0.70
Mitchellville 9.95 -0.55 10.00 -0.50 10.00 -0.50 9.65 -0.70 9.77 -0.70
Prairie City (Feed Mill) 9.93 -0.57 9.98 -0.52 9.98 -0.52 9.65 -0.70 9.77 -0.70
Monroe 9.93 -0.57 9.98 -0.52 9.98 -0.52 9.65 -0.70 9.77 -0.70
Indianola 9.95 -0.55 10.00 -0.50 10.00 -0.50 9.65 -0.70 9.77 -0.70
Pickering 9.98 -0.52 10.03 -0.47 10.03 -0.47 9.67 -0.68 9.79 -0.68
Colo 9.90 -0.60 9.95 -0.55 9.95 -0.55 9.65 -0.70 9.77 -0.70
Kellogg 9.95 -0.55 10.00 -0.50 10.00 -0.50 9.65 -0.70 9.77 -0.70
Melbourne 9.88 -0.62 9.93 -0.57 9.93 -0.57 9.65 -0.70 9.77 -0.70
Newton (Feed Mill) 9.92 -0.58 9.97 -0.53 9.97 -0.53 9.65 -0.70 9.77 -0.70
Mingo   9.92 -0.58 9.97 -0.53 9.97 -0.53 9.65 -0.70 9.77 -0.70
Fairfield 9.93 -0.57 9.95 -0.55 9.97 -0.53 9.65 -0.70 9.77 -0.70
Wever 10.33 -0.17 10.35 -0.15 10.37 -0.13 9.90 -0.45 10.02 -0.45
Malcom 9.93 -0.57 9.98 -0.52 9.98 -0.52 9.65 -0.70 9.77 -0.70
Marengo 9.93 -0.57 9.98 -0.52 9.98 -0.52 9.70 -0.65 9.82 -0.65
Conroy 9.93 -0.57 9.98 -0.52 9.98 -0.52 9.70 -0.65 9.82 -0.65
Montezuma 9.88 -0.62 9.93 -0.57 9.93 -0.57 9.65 -0.70 9.77 -0.70
Guernsey/Brooklyn/Victor 9.88 -0.62 9.93 -0.57 9.93 -0.57 9.65 -0.70 9.77 -0.70
Reinbeck 9.88 -0.62 9.93 -0.57 9.93 -0.57 9.65 -0.70 9.77 -0.70
Washburn 9.93 -0.57 9.98 -0.52 9.98 -0.52 9.70 -0.65 9.82 -0.65
Traer/Lincoln 9.88 -0.62 9.93 -0.57 9.93 -0.57 9.65 -0.70 9.77 -0.70
Grundy Center 9.88 -0.62 9.93 -0.57 9.93 -0.57 9.65 -0.70 9.77 -0.70
Voorhies 9.88 -0.62 9.93 -0.57 9.93 -0.57 9.65 -0.70 9.77 -0.70
Elberon 9.90 -0.60 9.95 -0.55 9.95 -0.55 9.67 -0.68 9.79 -0.68
Bean Bids May-25 Jun-25 Jul-25 Oct/Nov-25 Jan-26
SN25 SN25 SN25 SX25 SF26
ADM - DSM 10.40 -0.10 10.40 -0.10 10.35 -0.15 10.05 -0.30 10.07 -0.40
Cargill - CR 10.30 -0.20 10.35 -0.15 10.30 -0.20 10.05 -0.30 10.22 -0.25
Cargill - IF 10.25 -0.25 10.25 -0.25 10.30 -0.20 10.05 -0.30 10.22 -0.25
Shell Rock Soy Processing 10.30 -0.20 10.35 -0.15 10.30 -0.20 10.00 -0.35 10.12 -0.35
AGP Eagle Grove 10.25 -0.25 10.20 -0.30 10.20 -0.30 9.95 -0.40 9.97 -0.50
AGP Manning 10.25 -0.25 10.20 -0.30 10.20 -0.30 9.90 -0.45 9.92 -0.55
Bunge Council Bluffs 10.40 -0.10 10.30 -0.20 10.30 -0.20 9.90 -0.45 10.12 -0.35
Note:  The following prices are to be used as a reference only.  Prices may change 
at any time without notice.  Please call your local Heartland Co-op location for the latest bids.