04/17/24 Prices are as of close of open outcry @ 1:15 PM
Closing Grain Bids
                     
CORN BIDS Apr-24 May-24 Jun-24 Jul-24 Oct/Nov-24
  CK24 CK24 CN24 CN24 CZ24
Council Bluffs 4.50 0.20 4.48 0.18 4.36 -0.05 4.36 -0.05 4.37 -0.28
Modale 4.38 0.08 4.38 0.08 4.26 -0.15 4.23 -0.18 4.30 -0.35
Missouri Valley 4.38 0.08 4.38 0.08 4.26 -0.15 4.23 -0.18 4.30 -0.35
Mondamin/River Sioux 4.36 0.06 4.36 0.06 4.24 -0.17 4.21 -0.20 4.28 -0.37
Woodbine 4.36 0.06 4.36 0.06 4.24 -0.17 4.21 -0.20 4.28 -0.37
Randolph/Henderson 4.25 -0.05 4.25 -0.05 4.22 -0.19 4.19 -0.22 4.28 -0.37
Avon 4.34 0.04 4.34 0.04 4.23 -0.18 4.20 -0.21 4.30 -0.35
18th Street 4.18 -0.12 4.18 -0.12 4.04 -0.37 4.01 -0.40 4.23 -0.42
Earlham Feed Mill 4.30 0.00                
Earlham 4.25 -0.05 4.25 -0.05 4.08 -0.33 4.05 -0.36 4.28 -0.37
Booneville 4.25 -0.05 4.25 -0.05 4.08 -0.33 4.05 -0.36 4.28 -0.37
Dexter 4.25 -0.05 4.25 -0.05 4.08 -0.33 4.05 -0.36 4.28 -0.37
Woodward 4.25 -0.05 4.25 -0.05 4.08 -0.33 4.05 -0.36 4.28 -0.37
Dallas Center/Minburn 4.25 -0.05 4.25 -0.05 4.08 -0.33 4.05 -0.36 4.28 -0.37
Waukee/Redfield 4.25 -0.05 4.25 -0.05 4.08 -0.33 4.05 -0.36 4.28 -0.37
Winterset 4.25 -0.05 4.25 -0.05 4.08 -0.33 4.05 -0.36 4.28 -0.37
Stanhope (Feed mill) 4.45 0.15 4.45 0.15 4.25 -0.16 4.22 -0.19 4.27 -0.38
Jewell 4.26 -0.04 4.26 -0.04 4.15 -0.26 4.12 -0.29 4.27 -0.38
Randall 4.26 -0.04 4.26 -0.04 4.15 -0.26 4.12 -0.29 4.27 -0.38
Luther 4.23 -0.07 4.23 -0.07 4.09 -0.32 4.06 -0.35 4.30 -0.35
Slater/Cambridge 4.22 -0.08 4.22 -0.08 4.09 -0.32 4.06 -0.35 4.28 -0.37
Madrid 4.22 -0.08 4.22 -0.08 4.09 -0.32 4.06 -0.35 4.28 -0.37
Alleman 4.22 -0.08 4.22 -0.08 4.09 -0.32 4.06 -0.35 4.28 -0.37
Enterprise 4.22 -0.08 4.22 -0.08 4.09 -0.32 4.06 -0.35 4.28 -0.37
Mitchellville 4.27 -0.03 4.27 -0.03 4.27 -0.14 4.12 -0.29 4.30 -0.35
Prairie City (Feed mill) 4.20 -0.10 4.20 -0.10 4.05 -0.36 4.02 -0.39 4.27 -0.38
Monroe / Runnells 4.20 -0.10 4.20 -0.10 4.05 -0.36 4.02 -0.39 4.25 -0.40
Indianola 4.22 -0.08 4.22 -0.08 4.08 -0.33 4.05 -0.36 4.27 -0.38
Pickering 4.32 0.02 4.32 0.02 4.20 -0.21 4.17 -0.24 4.30 -0.35
Colo 4.24 -0.06 4.24 -0.06 4.11 -0.30 4.08 -0.33 4.30 -0.35
Kellogg 4.27 -0.03 4.27 -0.03 4.24 -0.17 4.21 -0.20 4.25 -0.40
Melbourne 4.20 -0.10 4.20 -0.10 4.07 -0.34 4.04 -0.37 4.25 -0.40
Newton (Feed mill) 4.27 -0.03 4.27 -0.03 4.14 -0.27 4.11 -0.30 4.25 -0.40
Mingo   4.20 -0.10 4.20 -0.10 4.06 -0.35 4.03 -0.38 4.25 -0.40
Fairfield 4.30 0.00 4.30 0.00 4.21 -0.20 4.18 -0.23 4.30 -0.35
Wever 4.30 0.00 4.30 0.00 4.21 -0.20 4.21 -0.20 4.25 -0.40
Malcom 4.29 -0.01 4.29 -0.01 4.15 -0.26 4.12 -0.29 4.25 -0.40
Marengo 4.29 -0.01 4.11 -0.19 4.05 -0.36 4.02 -0.39 4.25 -0.40
Conroy 4.29 -0.01 4.11 -0.19 4.05 -0.36 4.02 -0.39 4.25 -0.40
Montezuma 4.18 -0.12 4.18 -0.12 4.05 -0.36 4.02 -0.39 4.25 -0.40
Guernsey/Brooklyn/Victor 4.18 -0.12 4.18 -0.12 4.05 -0.36 4.02 -0.39 4.25 -0.40
Reinbeck 4.45 0.15 4.30 0.00 4.25 -0.16 4.22 -0.19 4.25 -0.40
Washburn 4.25 -0.05 4.25 -0.05 4.10 -0.31 4.07 -0.34 4.30 -0.35
Traer/Lincoln 4.20 -0.10 4.19 -0.11 4.06 -0.35 4.03 -0.38 4.25 -0.40
Grundy Center 4.20 -0.10 4.19 -0.11 4.06 -0.35 4.03 -0.38 4.25 -0.40
Voorhies 4.20 -0.10 4.19 -0.11 4.06 -0.35 4.03 -0.38 4.25 -0.40
Elberon 4.20 -0.10 4.19 -0.11 4.07 -0.34 4.04 -0.37 4.25 -0.40
CORN BIDS Apr-24 May-24 Jun-24 Jul-24 Oct/Nov-24
  CK24 CK24 CN24 CN24 CZ24
Cedar Rapids ADM 4.50 0.20 4.48 0.18 4.31 -0.10 4.26 -0.15 4.45 -0.20
Cedar Rapids Ingredion 4.52 0.22 4.48 0.18 4.31 -0.10 4.31 -0.10 4.43 -0.22
Cedar Rapids Cargill 4.50 0.20 4.50 0.20 4.31 -0.10 4.31 -0.10 4.45 -0.20
Eddyville 4.40 0.10 4.35 0.05 4.26 -0.15 4.26 -0.15 4.40 -0.25
Poet -Gowrie 4.58 0.28 4.58 0.28 4.26 -0.15 4.26 -0.15 4.50 -0.15
Poet - Coon Rapids 4.42 0.12 4.35 0.05 4.24 -0.17 4.24 -0.17 4.37 -0.28
Poet - IF 4.53 0.23 4.53 0.23 4.31 -0.10 4.31 -0.10 4.40 -0.25
Poet - Menlo 4.53 0.23 4.25 -0.05 4.31 -0.10 4.31 -0.10 4.35 -0.30
LDC-Grand Junction 4.48 0.18 4.45 0.15 4.26 -0.15 4.21 -0.20 4.40 -0.25
Poet- Shell Rock 4.55 0.25 4.55 0.25 4.26 -0.15 4.26 -0.15 4.40 -0.25
Lincolnway - Nevada 4.48 0.18 4.45 0.15 4.26 -0.15 4.26 -0.15 4.40 -0.25
Poet Jewell 4.56 0.26 4.56 0.26 4.32 -0.09 4.32 -0.09 4.40 -0.25
Green Plains Shenandoah 4.35 0.05 4.40 0.10 4.36 -0.05 4.36 -0.05 4.40 -0.25
Cargill - Blair 4.55 0.25 4.48 0.18 4.43 0.02 4.41 0.00 4.50 -0.15
Big River Resources 4.28 -0.02 4.31 0.01 4.31 -0.10 4.34 -0.07 4.30 -0.35
                     
Bean Bids Apr-24 May-24 Jun-24 Jul-24 Oct/Nov-24
  SK24 SK24 SN24 SN24 SX24
Council Bluffs 11.25 -0.25 11.25 -0.25 11.25 -0.39 11.26 -0.38 11.21 -0.40
Modale 11.04 -0.46 11.04 -0.46 11.08 -0.56 11.08 -0.56 10.98 -0.63
Missouri Valley 11.04 -0.46 11.04 -0.46 11.08 -0.56 11.08 -0.56 10.98 -0.63
Mondamin/River Sioux 11.02 -0.48 11.02 -0.48 11.06 -0.58 11.06 -0.58 10.96 -0.65
Woodbine 11.02 -0.48 11.02 -0.48 11.06 -0.58 11.06 -0.58 10.96 -0.65
Randolph/Henderson 11.03 -0.47 11.03 -0.47 11.05 -0.59 11.05 -0.59 10.97 -0.64
Avon 11.10 -0.40 11.10 -0.40 11.09 -0.55 11.09 -0.55 11.01 -0.60
Earlham 11.00 -0.50 11.00 -0.50 10.99 -0.65 10.99 -0.65 10.94 -0.67
Booneville 11.00 -0.50 11.00 -0.50 10.99 -0.65 10.99 -0.65 10.94 -0.67
Dexter 11.00 -0.50 11.00 -0.50 10.99 -0.65 10.99 -0.65 10.94 -0.67
Woodward 11.00 -0.50 11.00 -0.50 10.99 -0.65 10.99 -0.65 10.94 -0.67
Dallas Center/Minburn 11.00 -0.50 11.00 -0.50 10.99 -0.65 10.99 -0.65 10.94 -0.67
Waukee/Redfield 11.00 -0.50 11.00 -0.50 10.99 -0.65 10.99 -0.65 10.94 -0.67
Winterset 11.00 -0.50 11.00 -0.50 10.99 -0.65 10.99 -0.65 10.94 -0.67
Stanhope (Feed mill) 11.00 -0.50 11.00 -0.50 10.99 -0.65 10.99 -0.65 10.91 -0.70
Jewell 11.00 -0.50 11.00 -0.50 10.99 -0.65 10.99 -0.65 10.91 -0.70
Randall 11.00 -0.50 11.00 -0.50 10.99 -0.65 10.99 -0.65 10.91 -0.70
Luther 11.00 -0.50 11.00 -0.50 10.99 -0.65 10.99 -0.65 10.94 -0.67
Slater/Cambridge 11.00 -0.50 11.00 -0.50 10.99 -0.65 10.99 -0.65 10.94 -0.67
Madrid 11.00 -0.50 11.00 -0.50 10.99 -0.65 10.99 -0.65 10.94 -0.67
Alleman 11.00 -0.50 11.00 -0.50 10.99 -0.65 10.99 -0.65 10.94 -0.67
Enterprise 11.00 -0.50 11.00 -0.50 10.99 -0.65 10.99 -0.65 10.94 -0.67
Mitchellville 11.10 -0.40 11.15 -0.35 11.19 -0.45 11.24 -0.40 10.99 -0.62
Prairie City (Feed mill) 11.00 -0.50 11.00 -0.50 10.99 -0.65 10.99 -0.65 10.91 -0.70
Monroe 11.00 -0.50 11.00 -0.50 10.99 -0.65 10.99 -0.65 10.91 -0.70
Indianola 11.00 -0.50 11.00 -0.50 10.99 -0.65 10.99 -0.65 10.94 -0.67
Pickering 11.05 -0.45 11.02 -0.48 11.01 -0.63 11.01 -0.63 10.96 -0.65
Colo 11.00 -0.50 11.00 -0.50 10.99 -0.65 10.99 -0.65 10.91 -0.70
Kellogg 11.00 -0.50 11.00 -0.50 10.99 -0.65 10.99 -0.65 10.91 -0.70
Melbourne 11.00 -0.50 11.00 -0.50 10.99 -0.65 10.99 -0.65 10.91 -0.70
Newton (Feed mill) 11.00 -0.50 11.00 -0.50 10.99 -0.65 10.99 -0.65 10.91 -0.70
Mingo   11.00 -0.50 11.00 -0.50 10.99 -0.65 10.99 -0.65 10.91 -0.70
Fairfield 10.93 -0.57 10.93 -0.57 10.99 -0.65 10.99 -0.65 11.03 -0.58
Wever 11.42 -0.08 11.42 -0.08 11.44 -0.20 11.49 -0.15 11.21 -0.40
Malcom 11.10 -0.40 11.00 -0.50 10.99 -0.65 10.99 -0.65 10.91 -0.70
Marengo 11.17 -0.33 11.00 -0.50 10.96 -0.68 10.96 -0.68 10.91 -0.70
Conroy 11.17 -0.33 11.00 -0.50 10.96 -0.68 10.96 -0.68 10.91 -0.70
Montezuma 11.05 -0.45 10.97 -0.53 10.96 -0.68 10.96 -0.68 10.89 -0.72
Guernsey/Brooklyn/Victor 11.05 -0.45 10.97 -0.53 10.96 -0.68 10.96 -0.68 10.89 -0.72
Reinbeck 11.10 -0.40 11.02 -0.48 10.99 -0.65 10.99 -0.65 10.89 -0.72
Washburn 11.10 -0.40 11.02 -0.48 10.99 -0.65 10.99 -0.65 10.89 -0.72
Traer/Lincoln 11.10 -0.40 11.02 -0.48 10.99 -0.65 10.99 -0.65 10.89 -0.72
Grundy Center 11.10 -0.40 11.02 -0.48 10.99 -0.65 10.99 -0.65 10.89 -0.72
Voorhies 11.10 -0.40 11.04 -0.46 11.01 -0.63 11.01 -0.63 10.91 -0.70
Elberon 11.10 -0.40 11.02 -0.48 11.00 -0.64 11.00 -0.64 10.89 -0.72
Bean Bids Apr-24 May-24 Jun-24 Jul-24 Oct/Nov-24
SK24 SK24 SN24 SN24 SX24
ADM - DSM 11.42 -0.08 11.35 -0.15 11.34 -0.30 11.34 -0.30 11.21 -0.40
CR Beans 11.55 0.05 11.50 0.00 11.49 -0.15 11.44 -0.20 11.31 -0.30
AGP Eagle Grove 11.20 -0.30 11.15 -0.35 11.19 -0.45 11.19 -0.45 11.11 -0.50
Cargill - IF 11.49 0.00 11.45 -0.05 11.49 -0.15 11.39 -0.25 11.31 -0.30
AGP Manning 11.20 -0.30 11.20 -0.30 11.19 -0.45 11.19 -0.45 11.11 -0.50
Bunge - Council Bluffs 11.30 -0.20 11.30 -0.20 11.29 -0.35 11.24 -0.40 11.21 -0.40
Shell Rock Soy Processing 11.45 -0.05 11.40 -0.10 11.44 -0.20 11.44 -0.20 11.31 -0.30
Note:  The following prices are to be used as a reference only.  Prices may change 
at any time without notice.  Please call your local Heartland Co-op location for the latest bids.