11/14/25 Prices are as of close of open outcry @ 1:15 PM
Closing Grain Bids
                     
CORN BIDS Nov-25 Dec-25 Jan-26 Mar-26 Oct/Nov-26
  CZ25 CZ25 CH26 CH26 CZ26
Council Bluffs 4.10 -0.20 4.22 -0.08 4.25 -0.19 4.31 -0.13 4.27 -0.40
Modale/Missouri Valley 3.91 -0.39 4.00 -0.30 4.12 -0.32 4.16 -0.28 4.22 -0.45
Henderson 3.90 -0.40 3.95 -0.35 4.02 -0.42 4.08 -0.36 4.17 -0.50
Mondamin/River Sioux 3.89 -0.41 3.98 -0.32 4.10 -0.34 4.14 -0.30 4.20 -0.47
Woodbine 3.88 -0.42 3.97 -0.33 4.09 -0.35 4.13 -0.31 4.19 -0.48
Randolph 3.95 -0.35 3.97 -0.33 4.02 -0.42 4.08 -0.36 4.17 -0.50
Avon 4.00 -0.30 4.04 -0.26 4.10 -0.34 4.20 -0.24 4.17 -0.50
Earlham Feed Mill 4.02 -0.28                
Earlham 3.97 -0.33 4.00 -0.30 4.03 -0.41 4.10 -0.34 4.17 -0.50
Booneville 3.97 -0.33 4.00 -0.30 4.09 -0.35 4.16 -0.28 4.17 -0.50
Dexter 3.97 -0.33 4.00 -0.30 4.09 -0.35 4.16 -0.28 4.17 -0.50
Woodward 3.94 -0.36 3.96 -0.34 4.05 -0.39 4.10 -0.34 4.17 -0.50
Minburn/Dallas Center 3.94 -0.36 3.96 -0.34 4.05 -0.39 4.11 -0.33 4.17 -0.50
Waukee/Redfield 3.94 -0.36 3.96 -0.34 4.03 -0.41 4.10 -0.34 4.17 -0.50
Millerton 3.93 -0.37 4.03 -0.27 4.10 -0.34 4.20 -0.24 4.17 -0.50
Winterset 3.97 -0.33 4.00 -0.30 4.03 -0.41 4.10 -0.34 4.17 -0.50
Stanhope (Feed Mill) 4.00 -0.30 4.01 -0.29 4.08 -0.36 4.15 -0.29 4.17 -0.50
Jewell/Randall 4.00 -0.30 4.01 -0.29 4.08 -0.36 4.15 -0.29 4.17 -0.50
Luther 3.95 -0.35 3.97 -0.33 4.08 -0.36 4.13 -0.31 4.17 -0.50
Slater/Cambridge 3.95 -0.35 3.97 -0.33 4.05 -0.39 4.12 -0.32 4.17 -0.50
Madrid 3.95 -0.35 3.97 -0.33 4.05 -0.39 4.12 -0.32 4.17 -0.50
Alleman 3.93 -0.37 3.95 -0.35 4.05 -0.39 4.12 -0.32 4.17 -0.50
Mitchellville 3.96 -0.34 3.98 -0.32 4.13 -0.31 4.21 -0.23 4.17 -0.50
Prairie City (Feed Mill) 3.94 -0.36 3.96 -0.34 4.05 -0.39 4.10 -0.34 4.17 -0.50
Monroe / Runnells 3.94 -0.36 3.96 -0.34 4.03 -0.41 4.10 -0.34 4.17 -0.50
Indianola 3.94 -0.36 3.96 -0.34 4.03 -0.41 4.10 -0.34 4.17 -0.50
Pickering 4.00 -0.30 4.04 -0.26 4.09 -0.35 4.16 -0.28 4.17 -0.50
Colo 3.95 -0.35 4.00 -0.30 4.08 -0.36 4.15 -0.29 4.17 -0.50
Kellogg 3.98 -0.32 4.00 -0.30 4.10 -0.34 4.17 -0.27 4.17 -0.50
Melbourne 3.93 -0.37 3.95 -0.35 4.06 -0.38 4.11 -0.33 4.17 -0.50
Newton (Feed Mill) 3.95 -0.35 3.96 -0.34 4.05 -0.39 4.10 -0.34 4.17 -0.50
Mingo   3.94 -0.36 3.95 -0.35 4.05 -0.39 4.10 -0.34 4.17 -0.50
Fairfield 4.03 -0.27 4.05 -0.25 4.10 -0.34 4.20 -0.24 4.17 -0.50
Wever 4.18 -0.12 4.18 -0.12 4.27 -0.17 4.34 -0.10 4.17 -0.50
Malcom 3.96 -0.34 3.98 -0.32 4.09 -0.35 4.14 -0.30 4.17 -0.50
Marengo 3.92 -0.38 3.94 -0.36 4.01 -0.43 4.08 -0.36 4.17 -0.50
Conroy 3.92 -0.38 3.94 -0.36 4.01 -0.43 4.08 -0.36 4.17 -0.50
Montezuma 3.90 -0.40 3.92 -0.38 4.01 -0.43 4.08 -0.36 4.17 -0.50
Brooklyn 3.90 -0.40 3.92 -0.38 4.02 -0.42 4.09 -0.35 4.17 -0.50
Guernsey/Victor 3.90 -0.40 3.92 -0.38 4.01 -0.43 4.08 -0.36 4.17 -0.50
Reinbeck 3.92 -0.38 3.99 -0.31 4.06 -0.38 4.13 -0.31 4.17 -0.50
Washburn 3.92 -0.38 3.99 -0.31 4.06 -0.38 4.13 -0.31 4.17 -0.50
Traer/Lincoln 3.90 -0.40 3.97 -0.33 4.04 -0.40 4.11 -0.33 4.17 -0.50
Grundy Center 3.90 -0.40 3.99 -0.31 4.06 -0.38 4.13 -0.31 4.17 -0.50
Voorhies 3.90 -0.40 3.97 -0.33 4.04 -0.40 4.11 -0.33 4.17 -0.50
Elberon 3.90 -0.40 3.94 -0.36 4.02 -0.42 4.08 -0.36 4.17 -0.50
CORN BIDS Nov-25 Dec-25 Jan-26 Mar-26 Oct/Nov-26
  CZ25 CZ25 CH26 CH26 CZ26
Cedar Rapids ADM 4.09 -0.21 4.18 -0.12 4.24 -0.20 4.30 -0.14 4.37 -0.30
Cedar Rapids Ingredion 4.08 -0.22 4.20 -0.10 4.21 -0.23 4.29 -0.15 4.37 -0.30
Cedar Rapids Cargill 4.11 -0.19 4.20 -0.10 4.24 -0.20 4.30 -0.14 4.37 -0.30
Eddyville 4.15 -0.15 4.17 -0.13 4.22 -0.22 4.32 -0.12 4.37 -0.30
Roquette 4.12 -0.18 4.22 -0.08 4.34 -0.10     #N/A #N/A
Poet -Gowrie 4.22 -0.08 4.22 -0.08 4.26 -0.18 4.26 -0.18 #N/A #N/A
Jewell Area Processor 4.17 -0.13 4.17 -0.13 4.21 -0.23 4.24 -0.20 #N/A #N/A
Poet - IF 4.18 -0.12 4.15 -0.15 4.19 -0.25 4.24 -0.20 #N/A #N/A
Poet - Menlo 4.12 -0.18 4.16 -0.14 4.24 -0.20 4.28 -0.16 #N/A #N/A
Poet- Shell Rock 4.10 -0.20 4.15 -0.15 4.19 -0.25 4.24 -0.20 #N/A #N/A
Verbio 4.20 -0.10 4.20 -0.10 4.04 -0.40 4.04 -0.40 #N/A #N/A
Lincolnway - Nevada 4.20 -0.10 4.20 -0.10 4.21 -0.23 4.25 -0.19 4.27 -0.40
LDC-Grand Junction 4.10 -0.20 4.14 -0.16 4.22 -0.22 4.24 -0.20 #N/A #N/A
SIRE 4.15 -0.15 4.22 -0.08 4.24 -0.20 4.30 -0.14 #N/A #N/A
Cargill - Blair 4.15 -0.15 4.23 -0.07 4.26 -0.18 4.31 -0.13 4.52 -0.15
                     
Bean Bids Nov-25 Dec-25 Jan-26 Mar-26 Oct/Nov - 26
  SF26 SF26 SF26 SH26 SX26
Council Bluffs 10.54 -0.70 10.64 -0.60 10.69 -0.55 10.81 -0.55 10.53 -0.62
Modale 10.48 -0.76 10.54 -0.70 10.59 -0.65 10.71 -0.65 10.47 -0.68
Missouri Valley 10.48 -0.76 10.54 -0.70 10.59 -0.65 10.71 -0.65 10.47 -0.68
Mondamin/River Sioux 10.46 -0.78 10.52 -0.72 10.57 -0.67 10.69 -0.67 10.45 -0.70
Woodbine 10.46 -0.78 10.52 -0.72 10.57 -0.67 10.69 -0.67 10.45 -0.70
Randolph/Henderson 10.46 -0.78 10.49 -0.75 10.52 -0.72 10.64 -0.72 10.40 -0.75
Avon 10.49 -0.75 10.54 -0.70 10.64 -0.60 10.76 -0.60 10.40 -0.75
East 18th St. 10.47 -0.77 10.52 -0.72 10.59 -0.65 10.71 -0.65    
Earlham 10.47 -0.77 10.52 -0.72 10.59 -0.65 10.71 -0.65 10.40 -0.75
Booneville 10.47 -0.77 10.52 -0.72 10.59 -0.65 10.71 -0.65 10.40 -0.75
Dexter 10.47 -0.77 10.52 -0.72 10.59 -0.65 10.71 -0.65 10.40 -0.75
Woodward 10.47 -0.77 10.52 -0.72 10.59 -0.65 10.71 -0.65 10.40 -0.75
Minburn/Dallas Center 10.47 -0.77 10.52 -0.72 10.59 -0.65 10.71 -0.65 10.40 -0.75
Waukee/Redfield 10.47 -0.77 10.52 -0.72 10.59 -0.65 10.71 -0.65 10.40 -0.75
Millerton 10.49 -0.75 10.54 -0.70 10.56 -0.68 10.68 -0.68 10.40 -0.75
Winterset 10.47 -0.77 10.52 -0.72 10.59 -0.65 10.71 -0.65 10.40 -0.75
Stanhope (Feed Mill) 10.49 -0.75 10.54 -0.70 10.59 -0.65 10.71 -0.65 10.40 -0.75
Jewell/Randall 10.49 -0.75 10.54 -0.70 10.59 -0.65 10.71 -0.65 10.40 -0.75
Luther 10.45 -0.79 10.49 -0.75 10.59 -0.65 10.71 -0.65 10.40 -0.75
Slater/Cambridge 10.45 -0.79 10.49 -0.75 10.59 -0.65 10.71 -0.65 10.40 -0.75
Madrid 10.45 -0.79 10.49 -0.75 10.59 -0.65 10.71 -0.65 10.40 -0.75
Alleman 10.45 -0.79 10.49 -0.75 10.59 -0.65 10.71 -0.65 10.40 -0.75
Mitchellville 10.49 -0.75 10.54 -0.70 10.59 -0.65 10.71 -0.65 10.45 -0.70
Prairie City (Feed Mill) 10.47 -0.77 10.52 -0.72 10.59 -0.65 10.71 -0.65 10.40 -0.75
Monroe  10.45 -0.79 10.49 -0.75 10.59 -0.65 10.71 -0.65 10.40 -0.75
Indianola 10.47 -0.77 10.52 -0.72 10.59 -0.65 10.71 -0.65 10.40 -0.75
Pickering 10.49 -0.75 10.54 -0.70 10.61 -0.63 10.73 -0.63 10.40 -0.75
Colo 10.47 -0.77 10.51 -0.73 10.59 -0.65 10.71 -0.65 10.40 -0.75
Kellogg 10.48 -0.76 10.53 -0.71 10.59 -0.65 10.71 -0.65 10.40 -0.75
Melbourne 10.45 -0.79 10.50 -0.74 10.59 -0.65 10.71 -0.65 10.40 -0.75
Newton (Feed Mill) 10.45 -0.79 10.49 -0.75 10.59 -0.65 10.71 -0.65 10.40 -0.75
Mingo   10.45 -0.79 10.49 -0.75 10.59 -0.65 10.71 -0.65 10.40 -0.75
Fairfield 10.49 -0.75 10.54 -0.70 10.54 -0.70 10.66 -0.70 10.40 -0.75
Wever 10.94 -0.30 10.94 -0.30 10.99 -0.25 11.19 -0.17 10.55 -0.60
Malcom 10.49 -0.75 10.54 -0.70 10.59 -0.65 10.71 -0.65 10.40 -0.75
Marengo 10.51 -0.73 10.56 -0.68 10.61 -0.63 10.71 -0.65 10.40 -0.75
Conroy 10.51 -0.73 10.56 -0.68 10.61 -0.63 10.71 -0.65 10.40 -0.75
Montezuma 10.49 -0.75 10.54 -0.70 10.59 -0.65 10.71 -0.65 10.40 -0.75
Conroy 10.51 -0.73 10.56 -0.68 10.61 -0.63 10.71 -0.65 10.40 -0.75
Brooklyn 10.49 -0.75 10.54 -0.70 10.59 -0.65 10.71 -0.65 10.40 -0.75
Guernsey/Victor 10.49 -0.75 10.54 -0.70 10.59 -0.65 10.71 -0.65 10.40 -0.75
Reinbeck 10.49 -0.75 10.54 -0.70 10.59 -0.65 10.71 -0.65 10.40 -0.75
Washburn 10.54 -0.70 10.59 -0.65 10.64 -0.60 10.76 -0.60 10.40 -0.75
Traer/Lincoln 10.49 -0.75 10.54 -0.70 10.59 -0.65 10.71 -0.65 10.40 -0.75
Grundy Center 10.49 -0.75 10.54 -0.70 10.59 -0.65 10.71 -0.65 10.40 -0.75
Voorhies 10.49 -0.75 10.54 -0.70 10.59 -0.65 10.71 -0.65 10.40 -0.75
Elberon 10.49 -0.75 10.54 -0.70 10.59 -0.65 10.71 -0.65 10.40 -0.75
Bean Bids Nov-25 Dec-25 Jan-26 Mar-26 Oct/Nov - 26
SF26 SF26 SF26 SH26 SX26
ADM - DSM 10.89 -0.35 10.94 -0.30 10.94 -0.30 11.06 -0.30    
Cargill - CR 10.94 -0.30 10.94 -0.30 10.94 -0.30 10.96 -0.40    
Cargill - IF 10.94 -0.30 10.94 -0.30 10.94 -0.30 10.96 -0.40    
Shell Rock Soy Processing 10.84 -0.40 10.89 -0.35 10.89 -0.35 10.96 -0.40    
AGP Eagle Grove 10.74 -0.50 10.74 -0.50 10.74 -0.50        
AGP Manning 10.74 -0.50 10.69 -0.55 10.69 -0.55     10.55 -0.60
AGP St. Joe 10.69 -0.55 10.64 -0.60 10.59 -0.65     10.65 -0.50
Bunge Council Bluffs 10.74 -0.50 10.84 -0.40 10.89 -0.35 10.96 -0.40 10.65 -0.50
Note:  The following prices are to be used as a reference only.  Prices may change 
at any time without notice.  Please call your local Heartland Co-op location for the latest bids.