08/25/25 Prices are as of close of open outcry @ 1:15 PM
Closing Grain Bids
                     
CORN BIDS Aug-25 Sep-25 Oct/Nov-25 Jan-26 Oct/Nov-26
  CZ25 CZ25 CZ25 CH26 CZ26
Council Bluffs 3.85 -0.27 3.81 -0.31 3.81 -0.31 4.07 -0.22 4.15 -0.40
Modale 3.71 -0.41 3.71 -0.41 3.71 -0.41 3.92 -0.37 4.10 -0.45
Missouri Valley 3.71 -0.41 3.71 -0.41 3.71 -0.41 3.92 -0.37 4.10 -0.45
Mondamin/River Sioux 3.69 -0.43 3.69 -0.43 3.69 -0.43 3.90 -0.39 4.08 -0.47
Woodbine 3.68 -0.44 3.68 -0.44 3.68 -0.44 3.89 -0.40 4.07 -0.48
Randolph/Henderson 3.70 -0.42 3.70 -0.42 3.70 -0.42 3.87 -0.42 4.05 -0.50
Avon 3.72 -0.40 3.68 -0.44 3.68 -0.44 3.84 -0.45 4.05 -0.50
18th Street 3.67 -0.45 3.59 -0.53 3.62 -0.50 3.79 -0.50 4.05 -0.50
Earlham Feed Mill 3.72 -0.40                
Earlham 3.67 -0.45 3.68 -0.44 3.67 -0.45 3.84 -0.45 4.05 -0.50
Booneville 3.67 -0.45 3.67 -0.45 3.67 -0.45 3.84 -0.45 4.05 -0.50
Dexter 3.67 -0.45 3.67 -0.45 3.67 -0.45 3.84 -0.45 4.05 -0.50
Woodward 3.67 -0.45 3.67 -0.45 3.67 -0.45 3.84 -0.45 4.05 -0.50
Dallas Center/Minburn 3.67 -0.45 3.67 -0.45 3.67 -0.45 3.84 -0.45 4.05 -0.50
Waukee/Redfield 3.67 -0.45 3.67 -0.45 3.67 -0.45 3.84 -0.45 4.05 -0.50
Millerton         3.68 -0.44 3.85 -0.44 4.05 -0.50
Winterset 3.67 -0.45 3.67 -0.45 3.67 -0.45 3.84 -0.45 4.05 -0.50
Stanhope (Feed Mill) 3.71 -0.41 3.67 -0.45 3.67 -0.45 3.84 -0.45 4.05 -0.50
Jewell 3.70 -0.42 3.70 -0.42 3.70 -0.42 3.87 -0.42 4.05 -0.50
Randall 3.70 -0.42 3.70 -0.42 3.70 -0.42 3.87 -0.42 4.05 -0.50
Luther 3.65 -0.47 3.65 -0.47 3.65 -0.47 3.82 -0.47 4.05 -0.50
Slater/Cambridge 3.65 -0.47 3.65 -0.47 3.65 -0.47 3.82 -0.47 4.05 -0.50
Madrid 3.65 -0.47 3.65 -0.47 3.65 -0.47 3.82 -0.47 4.05 -0.50
Alleman 3.65 -0.47 3.65 -0.47 3.65 -0.47 3.82 -0.47 4.05 -0.50
Enterprise 3.68 -0.44                
Mitchellville 3.71 -0.41 3.68 -0.44 3.68 -0.44 3.84 -0.45 4.05 -0.50
Prairie City (Feed Mill) 3.66 -0.46 3.66 -0.46 3.66 -0.46 3.83 -0.46 4.05 -0.50
Monroe / Runnells 3.66 -0.46 3.66 -0.46 3.66 -0.46 3.83 -0.46 4.05 -0.50
Indianola 3.67 -0.45 3.67 -0.45 3.67 -0.45 3.84 -0.45 4.05 -0.50
Pickering 3.70 -0.42 3.67 -0.45 3.67 -0.45 3.82 -0.47 4.05 -0.50
Colo 3.66 -0.46 3.66 -0.46 3.66 -0.46 3.82 -0.47 4.05 -0.50
Kellogg 3.70 -0.42 3.67 -0.45 3.67 -0.45 3.84 -0.45 4.05 -0.50
Melbourne 3.67 -0.45 3.67 -0.45 3.67 -0.45 3.84 -0.45 4.05 -0.50
Newton (Feed Mill) 3.66 -0.46 3.66 -0.46 3.66 -0.46 3.83 -0.46 4.05 -0.50
Mingo   3.66 -0.46 3.66 -0.46 3.66 -0.46 3.83 -0.46 4.05 -0.50
Fairfield 3.73 -0.39 3.65 -0.47 3.65 -0.47 3.84 -0.45 4.05 -0.50
Wever 3.72 -0.40 3.72 -0.40 3.72 -0.40     4.05 -0.50
Malcom 3.70 -0.42 3.65 -0.47 3.65 -0.47 3.82 -0.47 4.05 -0.50
Marengo 3.65 -0.47 3.65 -0.47 3.65 -0.47 3.82 -0.47 4.05 -0.50
Conroy 3.65 -0.47 3.65 -0.47 3.65 -0.47 3.82 -0.47 4.05 -0.50
Montezuma 3.65 -0.47 3.65 -0.47 3.65 -0.47 3.82 -0.47 4.05 -0.50
Guernsey/Brooklyn/Victor 3.65 -0.47 3.65 -0.47 3.65 -0.47 3.82 -0.47 4.05 -0.50
Reinbeck 3.65 -0.47 3.65 -0.47 3.65 -0.47 3.84 -0.45 4.05 -0.50
Washburn 3.70 -0.42 3.70 -0.42 3.70 -0.42 3.87 -0.42 4.05 -0.50
Traer/Lincoln 3.65 -0.47 3.65 -0.47 3.65 -0.47 3.82 -0.47 4.05 -0.50
Grundy Center 3.65 -0.47 3.65 -0.47 3.65 -0.47 3.82 -0.47 4.05 -0.50
Voorhies 3.65 -0.47 3.65 -0.47 3.65 -0.47 3.82 -0.47 4.05 -0.50
Elberon 3.65 -0.47 3.65 -0.47 3.65 -0.47 3.82 -0.47 4.05 -0.50
CORN BIDS Aug-25 Sep-25 Oct/Nov-25 Jan-26 Oct/Nov-26
  CZ25 CZ25 CZ25 CH26 CZ26
Cedar Rapids ADM 3.84 -0.28 3.78 -0.34 3.89 -0.23 4.09 -0.20 #N/A #N/A
Cedar Rapids Ingredion 3.83 -0.29 3.78 -0.34 3.92 -0.20 4.11 -0.18 4.25 -0.30
Cedar Rapids Cargill 3.87 -0.25 3.87 -0.25 3.85 -0.27 4.05 -0.24 4.25 -0.30
Eddyville 3.83 -0.29 3.78 -0.34 3.82 -0.30 4.11 -0.18 4.25 -0.30
Roquette 3.60 -0.52 3.73 -0.39 3.72 -0.40 4.09 -0.20 #N/A #N/A
Poet -Gowrie 3.85 -0.27 3.82 -0.30 3.88 -0.24 4.11 -0.18 #N/A #N/A
Jewell Area Processor 3.87 -0.25 3.87 -0.25 3.82 -0.30 4.05 -0.24 #N/A #N/A
Poet - IF 3.82 -0.30 3.78 -0.34 3.79 -0.33 4.04 -0.25 #N/A #N/A
Poet - Menlo 3.89 -0.23 3.79 -0.33 3.79 -0.33 4.07 -0.22 #N/A #N/A
Poet- Shell Rock 3.81 -0.31 3.81 -0.31 3.77 -0.35 4.04 -0.25 #N/A #N/A
Verbio 3.72 -0.40 3.72 -0.40 3.72 -0.40 3.89 -0.40 #N/A #N/A
Lincolnway - Nevada 3.81 -0.31 3.78 -0.34 3.82 -0.30 3.94 -0.35 #N/A #N/A
LDC-Grand Junction 3.80 -0.32 3.78 -0.34 3.77 -0.35 3.91 -0.38 #N/A #N/A
SIRE 3.85 -0.27 3.82 -0.30 3.82 -0.30 4.07 -0.22 #N/A #N/A
Cargill - Blair 3.89 -0.23 3.89 -0.23 3.85 -0.27 4.09 -0.20 4.40 -0.15
                     
Bean Bids Aug-25 Sep-25 Oct/Nov-25 Jan-26 Oct/Nov - 26
  SX25 SX25 SX25 SF26 SX26
Council Bluffs 9.87 -0.60 9.87 -0.60 9.87 -0.60 10.12 -0.55 10.08 -0.65
Modale 9.87 -0.60 9.77 -0.70 9.77 -0.70 9.97 -0.70 10.03 -0.70
Missouri Valley 9.87 -0.60 9.77 -0.70 9.77 -0.70 9.97 -0.70 10.03 -0.70
Mondamin/River Sioux 9.85 -0.62 9.75 -0.72 9.75 -0.72 9.95 -0.72 10.03 -0.70
Woodbine 9.85 -0.62 9.75 -0.72 9.75 -0.72 9.95 -0.72 10.03 -0.70
Randolph/Henderson 9.72 -0.75 9.72 -0.75 9.72 -0.75 9.92 -0.75 9.98 -0.75
Avon 9.77 -0.70 9.77 -0.70 9.77 -0.70 9.99 -0.68 9.98 -0.75
Earlham 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Booneville 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Dexter 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Woodward 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Dallas Center/Minburn 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Waukee/Redfield 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Millerton         9.75 -0.72 9.97 -0.70 9.98 -0.75
Winterset 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Stanhope (Feed Mill) 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Jewell 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Randall 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Luther 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Slater/Cambridge 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Madrid 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Alleman 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Enterprise 9.75 -0.72                
Mitchellville 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Prairie City (Feed Mill) 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Monroe 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Indianola 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Pickering 9.77 -0.70 9.77 -0.70 9.77 -0.70 9.99 -0.68 9.98 -0.75
Colo 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Kellogg 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Melbourne 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Newton (Feed Mill) 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Mingo   9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Fairfield 9.65 -0.82 9.65 -0.82 9.65 -0.82 9.85 -0.82 9.98 -0.75
Wever 9.77 -0.70 9.77 -0.70 9.87 -0.60     10.13 -0.60
Malcom 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Marengo 9.77 -0.70 9.77 -0.70 9.77 -0.70 10.02 -0.65 9.98 -0.75
Conroy 9.77 -0.70 9.77 -0.70 9.77 -0.70 10.02 -0.65 9.98 -0.75
Montezuma 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Guernsey/Brooklyn/Victor 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.97 -0.70 9.98 -0.75
Reinbeck 9.77 -0.70 9.77 -0.70 9.77 -0.70 9.97 -0.70 9.98 -0.75
Washburn 9.82 -0.65 9.82 -0.65 9.82 -0.65 10.02 -0.65 9.98 -0.75
Traer/Lincoln 9.77 -0.70 9.77 -0.70 9.77 -0.70 9.97 -0.70 9.98 -0.75
Grundy Center 9.77 -0.70 9.77 -0.70 9.77 -0.70 9.97 -0.70 9.98 -0.75
Voorhies 9.77 -0.70 9.77 -0.70 9.77 -0.70 9.97 -0.70 9.98 -0.75
Elberon 9.75 -0.72 9.75 -0.72 9.75 -0.72 9.99 -0.68 9.98 -0.75
Bean Bids Aug-25 Sep-25 Oct/Nov-25 Jan-26 Oct/Nov - 26
SX25 SX25 SX25 SF26 SX26
ADM - DSM 10.07 -0.40 10.07 -0.40 10.07 -0.40 10.42 -0.25    
Cargill - CR 10.02 -0.45 9.97 -0.50 10.02 -0.45 10.32 -0.35    
Cargill - IF 10.17 -0.30 10.07 -0.40 10.07 -0.40 10.42 -0.25    
Shell Rock Soy Processing 10.02 -0.45 10.02 -0.45 10.02 -0.45 10.22 -0.45    
AGP Eagle Grove 10.17 -0.30 10.02 -0.45 10.02 -0.45 10.17 -0.50    
AGP Manning 10.17 -0.30 10.02 -0.45 9.92 -0.55 10.12 -0.55 10.13 -0.60
AGP St. Joe 9.92 -0.55 9.92 -0.55 9.82 -0.65 10.02 -0.65 10.13 -0.60
Bunge Council Bluffs 10.22 -0.25 10.07 -0.40 9.92 -0.55 10.27 -0.40 10.13 -0.60
Note:  The following prices are to be used as a reference only.  Prices may change 
at any time without notice.  Please call your local Heartland Co-op location for the latest bids.