05/30/25 Prices are as of close of open outcry @ 1:15 PM
Closing Grain Bids
                     
CORN BIDS May-25 Jun-25 Jul-25 Oct/Nov-25 Jan-26
  CN25 CN25 CN25 CZ25 CH26
Council Bluffs 4.42 -0.02 4.42 -0.02 4.42 -0.02 4.11 -0.27 4.27 -0.27
Modale 4.30 -0.14 4.31 -0.13 4.31 -0.13 4.06 -0.32 4.22 -0.32
Missouri Valley 4.30 -0.14 4.31 -0.13 4.31 -0.13 4.06 -0.32 4.22 -0.32
Mondamin/River Sioux 4.28 -0.16 4.29 -0.15 4.29 -0.15 4.04 -0.34 4.20 -0.34
Woodbine 4.27 -0.17 4.28 -0.16 4.28 -0.16 4.03 -0.35 4.19 -0.35
Randolph/Henderson 4.24 -0.20 4.24 -0.20 4.24 -0.20 4.00 -0.38 4.16 -0.38
Avon 4.29 -0.15 4.29 -0.15 4.29 -0.15 3.93 -0.45 4.09 -0.45
18th Street 4.29 -0.15 4.29 -0.15 4.29 -0.15 3.88 -0.50 4.04 -0.50
Earlham Feed Mill 4.31 -0.13                
Earlham 4.26 -0.18 4.26 -0.18 4.26 -0.18 3.93 -0.45 4.09 -0.45
Booneville 4.26 -0.18 4.26 -0.18 4.26 -0.18 3.93 -0.45 4.09 -0.45
Dexter 4.26 -0.18 4.26 -0.18 4.26 -0.18 3.93 -0.45 4.09 -0.45
Woodward 4.24 -0.20 4.24 -0.20 4.24 -0.20 3.93 -0.45 4.09 -0.45
Dallas Center/Minburn 4.24 -0.20 4.24 -0.20 4.24 -0.20 3.93 -0.45 4.09 -0.45
Waukee/Redfield 4.24 -0.20 4.24 -0.20 4.24 -0.20 3.93 -0.45 4.09 -0.45
Millerton             3.98 -0.40 4.14 -0.40
Winterset 4.24 -0.20 4.24 -0.20 4.24 -0.20 3.93 -0.45 4.09 -0.45
Stanhope (Feed Mill) 4.34 -0.10 4.34 -0.10 4.34 -0.10 3.93 -0.45 4.09 -0.45
Jewell 4.26 -0.18 4.26 -0.18 4.26 -0.18 3.93 -0.45 4.09 -0.45
Randall 4.24 -0.20 4.24 -0.20 4.24 -0.20 3.93 -0.45 4.09 -0.45
Luther 4.21 -0.23 4.21 -0.23 4.21 -0.23 3.91 -0.47 4.07 -0.47
Slater/Cambridge 4.20 -0.24 4.20 -0.24 4.20 -0.24 3.91 -0.47 4.07 -0.47
Madrid 4.20 -0.24 4.20 -0.24 4.20 -0.24 3.91 -0.47 4.07 -0.47
Alleman 4.20 -0.24 4.20 -0.24 4.20 -0.24 3.91 -0.47 4.07 -0.47
Enterprise 4.20 -0.24 4.20 -0.24 4.20 -0.24 3.91 -0.47 4.07 -0.47
Mitchellville 4.24 -0.20 4.24 -0.20 4.24 -0.20 3.93 -0.45 4.09 -0.45
Prairie City (Feed Mill) 4.19 -0.25 4.19 -0.25 4.19 -0.25 3.91 -0.47 4.07 -0.47
Monroe / Runnells 4.18 -0.26 4.18 -0.26 4.18 -0.26 3.91 -0.47 4.07 -0.47
Indianola 4.24 -0.20 4.24 -0.20 4.24 -0.20 3.93 -0.45 4.09 -0.45
Pickering 4.26 -0.18 4.26 -0.18 4.26 -0.18 3.93 -0.45 4.07 -0.47
Colo 4.19 -0.25 4.19 -0.25 4.19 -0.25 3.91 -0.47 4.07 -0.47
Kellogg 4.26 -0.18 4.26 -0.18 4.26 -0.18 3.93 -0.45 4.09 -0.45
Melbourne 4.14 -0.30 4.14 -0.30 4.14 -0.30 3.93 -0.45 4.09 -0.45
Newton (Feed Mill) 4.19 -0.25 4.19 -0.25 4.19 -0.25 3.91 -0.47 4.07 -0.47
Mingo   4.18 -0.26 4.18 -0.26 4.18 -0.26 3.91 -0.47 4.07 -0.47
Fairfield 4.24 -0.20 4.24 -0.20 4.24 -0.20 3.98 -0.40 4.14 -0.40
Wever 4.39 -0.05 4.39 -0.05 4.39 -0.05 3.98 -0.40 4.14 -0.40
Malcom 4.26 -0.18 4.26 -0.18 4.26 -0.18 3.91 -0.47 4.07 -0.47
Marengo 4.16 -0.28 4.16 -0.28 4.16 -0.28 3.92 -0.46 4.08 -0.46
Conroy 4.16 -0.28 4.16 -0.28 4.16 -0.28 3.92 -0.46 4.08 -0.46
Montezuma 4.12 -0.32 4.12 -0.32 4.12 -0.32 3.91 -0.47 4.07 -0.47
Guernsey/Brooklyn/Victor 4.12 -0.32 4.12 -0.32 4.12 -0.32 3.91 -0.47 4.07 -0.47
Reinbeck 4.19 -0.25 4.19 -0.25 4.19 -0.25 3.93 -0.45 4.09 -0.45
Washburn 4.19 -0.25 4.19 -0.25 4.19 -0.25 3.93 -0.45 4.09 -0.45
Traer/Lincoln 4.14 -0.30 4.14 -0.30 4.14 -0.30 3.93 -0.45 4.09 -0.45
Grundy Center 4.14 -0.30 4.14 -0.30 4.14 -0.30 3.93 -0.45 4.09 -0.45
Voorhies 4.14 -0.30 4.14 -0.30 4.14 -0.30 3.93 -0.45 4.09 -0.45
Elberon 4.14 -0.30 4.14 -0.30 4.14 -0.30 3.92 -0.46 4.08 -0.46
CORN BIDS May-25 Jun-25 Jul-25 Oct/Nov-25 Jan-26
  CN25 CN25 CN25 CZ25 CH26
Cedar Rapids ADM 4.43 -0.01 4.41 -0.03 4.41 -0.03 4.15 -0.23 4.34 -0.20
Cedar Rapids Ingredion 4.41 -0.03 4.43 -0.01 4.44 0.00 4.18 -0.20 4.36 -0.18
Cedar Rapids Cargill 4.44 0.00 4.44 0.00 4.41 -0.03 4.18 -0.20 4.36 -0.18
Eddyville 4.36 -0.08 4.36 -0.08 4.37 -0.07 4.13 -0.25 4.36 -0.18
Roquette 4.34 -0.10 4.39 -0.05 4.43 0.00 4.13 -0.25 4.24 -0.30
Poet -Gowrie 4.50 0.06 4.50 0.06 4.50 0.06 4.16 -0.22 4.34 -0.20
Jewell Area Processor 4.44 0.00 4.44 0.00 4.44 0.00 4.13 -0.25 4.32 -0.22
Poet - IF 4.41 -0.03 4.41 -0.03 4.32 -0.12 4.08 -0.30 4.34 -0.20
Poet - Menlo 4.47 0.03 4.44 0.00 4.44 0.00 4.11 -0.27 4.24 -0.30
Poet- Shell Rock 4.34 -0.10 4.34 -0.10 4.34 -0.10 4.13 -0.25 4.34 -0.20
Verbio 4.04 -0.40 4.04 -0.40 4.04 -0.40 3.88 -0.50 4.04 -0.50
Lincolnway - Nevada 4.32 -0.12 4.36 -0.08 4.36 -0.08 4.08 -0.30 4.19 -0.35
LDC-Grand Junction 4.45 0.01 4.45 0.01 4.45 0.01 4.11 -0.27 4.24 -0.30
SIRE 4.44 0.00 4.44 0.00 4.44 0.00 4.13 -0.25 4.34 -0.20
Cargill - Blair 4.46 0.02 4.39 -0.05 4.44 0.00 4.23 -0.15 4.42 -0.12
                     
Bean Bids May-25 Jun-25 Jul-25 Oct/Nov-25 Jan-26
  SN25 SN25 SN25 SX25 SF26
Council Bluffs 10.16 -0.25 10.16 -0.25 10.16 -0.25 9.86 -0.40 10.00 -0.40
Modale 10.06 -0.35 10.06 -0.35 10.06 -0.35 9.68 -0.58 9.82 -0.58
Missouri Valley 10.06 -0.35 10.06 -0.35 10.06 -0.35 9.68 -0.58 9.82 -0.58
Mondamin/River Sioux 10.04 -0.37 10.04 -0.37 10.04 -0.37 9.66 -0.60 9.80 -0.60
Woodbine 10.04 -0.37 10.04 -0.37 10.04 -0.37 9.66 -0.60 9.80 -0.60
Randolph/Henderson 10.01 -0.40 10.01 -0.40 10.01 -0.40 9.61 -0.65 9.75 -0.65
Avon 10.11 -0.30 10.11 -0.30 10.11 -0.30 9.61 -0.65 9.75 -0.65
Earlham 10.03 -0.38 10.03 -0.38 10.03 -0.38 9.56 -0.70 9.70 -0.70
Booneville 10.03 -0.38 10.03 -0.38 10.03 -0.38 9.56 -0.70 9.70 -0.70
Dexter 10.03 -0.38 10.03 -0.38 10.03 -0.38 9.56 -0.70 9.70 -0.70
Woodward 10.03 -0.38 10.03 -0.38 10.03 -0.38 9.56 -0.70 9.70 -0.70
Dallas Center/Minburn 10.03 -0.38 10.03 -0.38 10.03 -0.38 9.56 -0.70 9.70 -0.70
Waukee/Redfield 10.03 -0.38 10.03 -0.38 10.03 -0.38 9.56 -0.70 9.70 -0.70
Millerton             9.56 -0.70 9.70 -0.70
Winterset 10.03 -0.38 10.03 -0.38 10.03 -0.38 9.56 -0.70 9.70 -0.70
Stanhope (Feed Mill) 10.03 -0.38 10.03 -0.38 10.03 -0.38 9.56 -0.70 9.70 -0.70
Jewell 10.03 -0.38 10.03 -0.38 10.03 -0.38 9.56 -0.70 9.70 -0.70
Randall 10.03 -0.38 10.03 -0.38 10.03 -0.38 9.56 -0.70 9.70 -0.70
Luther 10.03 -0.38 10.03 -0.38 10.03 -0.38 9.56 -0.70 9.70 -0.70
Slater/Cambridge 10.03 -0.38 10.03 -0.38 10.03 -0.38 9.56 -0.70 9.70 -0.70
Madrid 10.03 -0.38 10.03 -0.38 10.03 -0.38 9.56 -0.70 9.70 -0.70
Alleman 10.03 -0.38 10.03 -0.38 10.03 -0.38 9.56 -0.70 9.70 -0.70
Enterprise 10.03 -0.38 10.03 -0.38 10.03 -0.38 9.56 -0.70 9.70 -0.70
Mitchellville 10.06 -0.35 10.06 -0.35 10.06 -0.35 9.56 -0.70 9.70 -0.70
Prairie City (Feed Mill) 10.02 -0.39 10.02 -0.39 10.02 -0.39 9.56 -0.70 9.70 -0.70
Monroe 10.01 -0.40 10.01 -0.40 10.01 -0.40 9.56 -0.70 9.70 -0.70
Indianola 10.03 -0.38 10.03 -0.38 10.03 -0.38 9.56 -0.70 9.70 -0.70
Pickering 10.06 -0.35 10.06 -0.35 10.06 -0.35 9.58 -0.68 9.72 -0.68
Colo 10.01 -0.40 10.01 -0.40 10.01 -0.40 9.56 -0.70 9.70 -0.70
Kellogg 10.06 -0.35 10.06 -0.35 10.06 -0.35 9.56 -0.70 9.70 -0.70
Melbourne 9.99 -0.42 9.99 -0.42 9.99 -0.42 9.56 -0.70 9.70 -0.70
Newton (Feed Mill) 10.03 -0.38 10.03 -0.38 10.03 -0.38 9.56 -0.70 9.70 -0.70
Mingo   10.03 -0.38 10.03 -0.38 10.03 -0.38 9.56 -0.70 9.70 -0.70
Fairfield 9.89 -0.52 9.89 -0.52 9.89 -0.52 9.56 -0.70 9.70 -0.70
Wever 10.29 -0.12 10.29 -0.12 10.29 -0.12 9.81 -0.45 9.95 -0.45
Malcom 10.03 -0.38 10.03 -0.38 10.03 -0.38 9.56 -0.70 9.70 -0.70
Marengo 9.99 -0.42 9.99 -0.42 9.99 -0.42 9.61 -0.65 9.75 -0.65
Conroy 9.99 -0.42 9.99 -0.42 9.99 -0.42 9.61 -0.65 9.75 -0.65
Montezuma 9.96 -0.45 9.96 -0.45 9.96 -0.45 9.56 -0.70 9.70 -0.70
Guernsey/Brooklyn/Victor 9.96 -0.45 9.96 -0.45 9.96 -0.45 9.56 -0.70 9.70 -0.70
Reinbeck 9.91 -0.50 9.91 -0.50 9.91 -0.50 9.56 -0.70 9.70 -0.70
Washburn 9.96 -0.45 9.96 -0.45 9.96 -0.45 9.61 -0.65 9.75 -0.65
Traer/Lincoln 9.91 -0.50 9.91 -0.50 9.91 -0.50 9.56 -0.70 9.70 -0.70
Grundy Center 9.91 -0.50 9.91 -0.50 9.91 -0.50 9.56 -0.70 9.70 -0.70
Voorhies 9.91 -0.50 9.91 -0.50 9.91 -0.50 9.56 -0.70 9.70 -0.70
Elberon 9.98 -0.43 9.98 -0.43 9.98 -0.43 9.58 -0.68 9.72 -0.68
Bean Bids May-25 Jun-25 Jul-25 Oct/Nov-25 Jan-26
SN25 SN25 SN25 SX25 SF26
ADM - DSM 10.31 -0.10 10.31 -0.10 10.26 -0.15 9.96 -0.30 10.00 -0.40
Cargill - CR 10.21 -0.20 10.26 -0.15 10.21 -0.20 9.96 -0.30 10.15 -0.25
Cargill - IF 10.16 -0.25 10.16 -0.25 10.21 -0.20 9.96 -0.30 10.15 -0.25
Shell Rock Soy Processing 10.11 -0.30 10.11 -0.30 10.21 -0.20 9.91 -0.35 10.05 -0.35
AGP Eagle Grove 10.16 -0.25 10.11 -0.30 10.06 -0.35 9.86 -0.40 9.90 -0.50
AGP Manning 10.11 -0.30 10.16 -0.25 10.11 -0.30 9.81 -0.45 9.85 -0.55
Bunge Council Bluffs 10.31 -0.10 10.31 -0.10 10.26 -0.15 9.86 -0.40 10.05 -0.35
Note:  The following prices are to be used as a reference only.  Prices may change 
at any time without notice.  Please call your local Heartland Co-op location for the latest bids.